Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Kingsdown on 03/07/2022 at 07:30 hrs


Pos Name Club AFT Clocked Distance Bird Velocity
1 MDumont PeterboroughCentralFC 03:12:03 10:42:38 177m1459y GB21E20106C 1629.660
2 FarringtonBros PeterboroughCentralFC 03:10:02 10:40:01 173m1280y GB18Z45848H 1608.856
3 MDumont PeterboroughCentralFC 03:15:54 10:46:29 177m1459y GB21Z30046C 1597.633
4 T&SPerkins&Seymour PeterboroughCentralFC 03:20:41 10:50:41 181m537y GB21Z55557H 1590.052
5 G&LBowes PeterboroughCentralFC 03:18:54 10:48:54 179m576y GB20Z40010H 1586.807
6 Hardy&Volz PeterboroughCentralFC 03:18:07 10:48:20 177m389y GB21Z09901C 1574.277
7 T&SPerkins&Seymour PeterboroughCentralFC 03:24:31 10:54:31 181m537y GB21Z55543C 1560.249
8 T&SPerkins&Seymour PeterboroughCentralFC 03:24:34 10:54:34 181m537y GB21Z55554H 1559.868
9 Mr&MrsGJakings PeterboroughCentralFC 03:20:39 10:50:39 177m730y GB21Z22226C 1556.192
10 T&SPerkins&Seymour PeterboroughCentralFC 03:25:13 10:55:13 181m537y GB19Z01626H 1554.927
11 BartonGarfoot&Barton HykehamScfc 03:50:28 11:20:28 203m869y GB21Z03154C 1553.909
12 T&SPerkins&Seymour PeterboroughCentralFC 03:26:09 10:56:09 181m537y GB19Z01627H 1547.887
13 T&SPerkins&Seymour PeterboroughCentralFC 03:26:22 10:56:22 181m537y GB17Z87632C 1546.262
14 MrHWalker GranthamUnitedFC 03:38:36 11:08:38 191m1333y GB20Z36604H 1543.872
15 MrHWalker GranthamUnitedFC 03:38:38 11:08:40 191m1333y GB21E28033C 1543.637
16 Mr&MrsGJakings PeterboroughCentralFC 03:22:25 10:52:25 177m730y GB21S46248C 1542.610
17 T&SPerkins&Seymour PeterboroughCentralFC 03:26:54 10:56:54 181m537y GB15Z23309C 1542.276
18 T&SPerkins&Seymour PeterboroughCentralFC 03:27:26 10:57:26 181m537y GB20Z02261H 1538.311
19 T&SPerkins&Seymour PeterboroughCentralFC 03:27:50 10:57:50 181m537y GB20Z65004H 1535.350
20 Mr&MrsGJakings PeterboroughCentralFC 03:23:24 10:53:24 177m730y GB21Z22238C 1535.152
21 T&SPerkins&Seymour PeterboroughCentralFC 03:28:04 10:58:04 181m537y GB19P30250C 1533.629
22 MrTEnderby SpaldingHS 03:40:40 11:10:40 192m108y GB21Z26762H 1531.849
23 Mr&MrsDTaylor Bourne&District 03:33:50 11:03:50 186m190y GB20Z33030C 1531.800
24 Mr&MrsDTaylor Bourne&District 03:33:52 11:03:52 186m190y GB19Z27098H 1531.562
25 DanielParker Bourne&District 03:28:19 10:58:23 180m1657y GB17Z87656C 1528.690


Any objections to these results must be made in writing to Mr G Cardall by 10/07/2022


Generated with software supplied by East Coast Software