Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Guernsey on 16/07/2022 at 06:05 hrs
25 Members sent birds
489 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrJohnBellerby | SpaldingHS | 05:52:24 | 11:57:24 | 250m929y | GB21V65065H | 1251.164 |
2 | MrHWalker | GranthamUnitedFC | 06:14:22 | 12:19:24 | 257m67y | GB21E28034H | 1208.396 |
3 | MrHWalker | GranthamUnitedFC | 06:17:34 | 12:22:36 | 257m67y | GB20Z36587C | 1198.154 |
4 | MrDBarrett | HykehamScfc | 06:45:35 | 12:50:36 | 275m938y | GB20Z03987C | 1195.651 |
5 | MrFrankBristow | Bourne&District | 06:13:26 | 12:18:26 | 253m1072y | GB21Z52222H | 1195.217 |
6 | JackCawdron&Costello | Dorrington&Digby | 06:35:02 | 12:40:02 | 267m1706y | GB21Z28035H | 1193.843 |
7 | BartonGarfoot&Barton | HykehamScfc | 06:36:48 | 12:41:49 | 267m1347y | WHU21C15108C | 1187.664 |
8 | JackCawdron&Costello | Dorrington&Digby | 06:37:18 | 12:42:18 | 267m1706y | GB21Z28011H | 1187.033 |
9 | JackCawdron&Costello | Dorrington&Digby | 06:40:48 | 12:45:48 | 267m1706y | GB20Z27321C | 1176.667 |
10 | Mr&MrsGJakings | PeterboroughCentralFC | 05:45:54 | 11:50:54 | 230m1758y | GB19Z33013C | 1175.363 |
11 | MrMarkLawrance | Bourne&District | 06:13:53 | 12:18:53 | 249m884y | GB21Z52668H | 1174.447 |
12 | MrHWalker | GranthamUnitedFC | 06:26:17 | 12:31:19 | 257m67y | GB21Z34303H | 1171.118 |
13 | MrHWalker | GranthamUnitedFC | 06:26:17 | 12:31:19 | 257m67y | GB20Z36633H | 1171.118 |
14 | MrKimCornish | Bourne&District | 06:03:08 | 12:08:08 | 241m527y | GB21Z59291H | 1169.459 |
15 | BartonGarfoot&Barton | HykehamScfc | 06:43:03 | 12:48:04 | 267m1347y | WHU19A11705C | 1169.248 |
16 | MrFrankBristow | Bourne&District | 06:21:55 | 12:26:55 | 253m1072y | GB18Z25189C | 1168.670 |
17 | JackCawdron&Costello | Dorrington&Digby | 06:43:59 | 12:48:59 | 267m1706y | GB18Z01841H | 1167.395 |
18 | BartonGarfoot&Barton | HykehamScfc | 06:44:59 | 12:50:00 | 267m1347y | WHU21C15112C | 1163.666 |
19 | JackRamm | GranthamUnitedFC | 06:21:54 | 12:26:53 | 251m826y | GB21N45563H | 1158.865 |
20 | MrFrankBristow | Bourne&District | 06:26:06 | 12:31:06 | 253m1072y | GB21Z52234H | 1156.008 |
21 | MrHWalker | GranthamUnitedFC | 06:31:30 | 12:36:32 | 257m67y | GB20N42081C | 1155.513 |
22 | MrMarkLawrance | Bourne&District | 06:20:31 | 12:25:31 | 249m884y | GB21Z52681C | 1153.975 |
23 | BartonGarfoot&Barton | HykehamScfc | 06:49:10 | 12:54:11 | 267m1347y | GB19R03440H | 1151.769 |
24 | JackRamm | GranthamUnitedFC | 06:25:54 | 12:30:53 | 251m826y | GB21N23196H | 1146.853 |
25 | MrHWalker | GranthamUnitedFC | 06:34:28 | 12:39:30 | 257m67y | GB20Z36604H | 1146.823 |
Any objections to these results must be made in writing to Mr G Cardall by 23/07/2022
Generated with software supplied by East Coast Software