Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Chale on 19/06/2022 at 09:15 hrs
32 Members sent birds
442 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 Mr&MrsGJakings PeterboroughCentralFC 03:08:06 12:23:06 140m1308y GB21S46248C 1316.895
2 MrJohnBellerby SpaldingHS 03:35:27 12:50:27 160m1327y GB21Z16301H 1313.191
3 Mr&MrsRRout SpaldingHS 03:33:28 12:48:28 159m167y GB20Z32145H 1311.616
4 Mr&MrsGJakings PeterboroughCentralFC 03:10:26 12:25:26 140m1308y GB21Z22252C 1300.760
5 T&SPerkins&Seymour PeterboroughCentralFC 03:17:39 12:32:39 145m1417y GB21Z55512H 1298.341
6 T&SPerkins&Seymour PeterboroughCentralFC 03:21:57 12:36:57 145m1417y GB21Z55516H 1270.696
7 T&SPerkins&Seymour PeterboroughCentralFC 03:22:01 12:37:01 145m1417y GB21Z55557H 1270.276
8 T&SPerkins&Seymour PeterboroughCentralFC 03:22:02 12:37:02 145m1417y GB20Z37689C 1270.172
9 MrJohnBellerby SpaldingHS 03:42:49 12:57:49 160m1327y GB18Z06456H 1269.775
10 Mr&MrsGJakings PeterboroughCentralFC 03:15:09 12:30:09 140m1308y GB21Z22236C 1269.321
11 MrMMunton SpaldingHS 03:41:14 12:56:14 158m1522y GB21Z14026C 1263.833
12 MrJohnBellerby SpaldingHS 03:44:12 12:59:12 160m1327y GB21Z16304C 1261.940
13 T&SPerkins&Seymour PeterboroughCentralFC 03:24:02 12:39:02 145m1417y GB15Z23309C 1257.721
14 Hardy&Volz PeterboroughCentralFC 03:17:04 12:32:06 140m1018y GB20Z04140C 1255.491
15 MrJohnBellerby SpaldingHS 03:45:38 13:00:38 160m1327y GB21H37150C 1253.924
16 MrMarkLawrance Bourne&District 03:45:49 13:00:49 160m1253y GB21P29428C 1252.578
17 T&SPerkins&Seymour PeterboroughCentralFC 03:25:00 12:40:00 145m1417y GB21Z55505H 1251.790
18 MrFrankBristow Bourne&District 03:51:59 13:06:59 164m1697y GB20Z41595H 1251.542
19 G&LBowes PeterboroughCentralFC 03:25:07 12:40:07 145m1248y GB19P25215H 1250.254
20 Mr&MrsRRout SpaldingHS 03:44:27 12:59:27 159m167y GB21Z17496C 1247.437
21 Mr&MrsGJakings PeterboroughCentralFC 03:18:44 12:33:44 140m1308y GB21Z47262C 1246.434
22 MrJohnBellerby SpaldingHS 03:47:25 13:02:25 160m1327y GB21P29392H 1244.091
23 Hardy&Volz PeterboroughCentralFC 03:19:08 12:34:10 140m1018y GB20P27799C 1242.461
24 MrJohnBellerby SpaldingHS 03:48:03 13:03:03 160m1327y GB21Z16312H 1240.636
25 MrFrankBristow Bourne&District 03:54:23 13:09:23 164m1697y GB21Z52131H 1238.727


Any objections to these results must be made in writing to Mr G Cardall by 26/06/2022


Generated with software supplied by East Coast Software