Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Weymouth on 28/05/2022 at 07:00 hrs
31 Members sent 296 birds
388 Federation Birds. Light North Wind
Pos | Name | >Clocked | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|---|
1 | Mr&MrsGJakings | 12 | PeterboroughCentralFC | 03:34:12 | 10:34:12 | 161m483y | GB21Z22226C | 1325.131 |
2 | MrJohnBellerby | 16 | SpaldingHS | 03:58:49 | 10:58:49 | 179m1131y | GB21Z16301H | 1323.907 |
3 | T&SPerkins&Seymour | 46 | PeterboroughCentralFC | 03:41:40 | 10:41:40 | 165m1211y | GB20Z02215H | 1315.538 |
4 | Mr&MrsGJakings | 12 | PeterboroughCentralFC | 03:36:09 | 10:36:09 | 161m483y | GB21Z22234C | 1313.176 |
5 | T&SPerkins&Seymour | 46 | PeterboroughCentralFC | 03:42:48 | 10:42:48 | 165m1211y | GB17Z87659G | 1308.846 |
6 | MrMMunton | 2 | SpaldingHS | 03:59:59 | 10:59:59 | 178m138y | GB21Z14032C | 1305.999 |
7 | MrJohnBellerby | 16 | SpaldingHS | 04:02:14 | 11:02:14 | 179m1131y | GB21V65065H | 1305.233 |
8 | MrFrankBristow | 40 | Bourne&District | 04:06:03 | 11:06:02 | 181m601y | GB21Z52127H | 1297.104 |
9 | MDumont | 5 | PeterboroughCentralFC | 03:37:51 | 10:37:51 | 159m1609y | GB21E20106C | 1291.939 |
10 | T&SPerkins&Seymour | 46 | PeterboroughCentralFC | 03:45:46 | 10:45:46 | 165m1211y | GB17Z87632C | 1291.648 |
11 | MrFrankBristow | 40 | Bourne&District | 04:08:15 | 11:08:14 | 181m601y | GB21Z52123H | 1285.609 |
12 | JackRamm | 20 | GranthamUnitedFC | 04:05:51 | 11:05:51 | 178m1579y | GB20P03547C | 1280.635 |
13 | MrMarkLawrance | 15 | Bourne&District | 04:05:08 | 11:05:08 | 177m827y | GB21Z52668H | 1274.192 |
14 | Mr&MrsRRout | 12 | SpaldingHS | 04:06:47 | 11:06:47 | 178m664y | GB21Z17495H | 1272.144 |
15 | Hardy&Volz | 6 | PeterboroughCentralFC | 03:42:58 | 10:42:58 | 161m152y | GB20P27799C | 1271.544 |
16 | MrSJPalmer | 8 | PeterboroughCentralFC | 03:46:49 | 10:46:49 | 163m810y | GB20V25471H | 1268.381 |
17 | MrMarkLawrance | 15 | Bourne&District | 04:06:36 | 11:06:36 | 177m827y | GB20P27867H | 1266.614 |
18 | MrMarkLawrance | 15 | Bourne&District | 04:06:39 | 11:06:39 | 177m827y | GB21P29428C | 1266.357 |
19 | BartonGarfoot&Barton | 10 | HykehamScfc | 04:28:55 | 11:28:55 | 193m659y | GB21Z03198C | 1265.593 |
20 | T&SPerkins&Seymour | 46 | PeterboroughCentralFC | 03:51:02 | 10:51:02 | 165m1211y | GB21Z55501C | 1262.203 |
21 | T&SPerkins&Seymour | 46 | PeterboroughCentralFC | 03:51:25 | 10:51:25 | 165m1211y | GB20Z02274C | 1260.112 |
22 | MDumont | 5 | PeterboroughCentralFC | 03:43:27 | 10:43:27 | 159m1609y | GB20R40279C | 1259.561 |
23 | Mr&MrsGJakings | 12 | PeterboroughCentralFC | 03:45:23 | 10:45:23 | 161m483y | GB20Z21044C | 1259.379 |
24 | JackRamm | 20 | GranthamUnitedFC | 04:10:33 | 11:10:33 | 178m1579y | GB20Z65052H | 1256.613 |
25 | MrTEnderby | 22 | SpaldingHS | 04:09:01 | 11:09:01 | 177m673y | GB18Z41855H | 1253.703 |
Any objections to these results must be made in writing to Mr G Cardall by 04/06/2022
Generated with software supplied by East Coast Software