Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Stoney Cross on 11/06/2022 at 07:45 hrs
61 Members sent birds
1189 Federation Birds. South West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:57:14 | 09:42:14 | 131m162y | GB21Z00003H | 1968.058 |
2 | Mr&MrsRRout | SpaldingHS | 02:10:16 | 09:55:14 | 144m353y | GB21R03614H | 1948.169 |
3 | MrMMunton | SpaldingHS | 02:10:38 | 09:55:37 | 143m1641y | GB21Z14026H | 1939.034 |
4 | MrJohnBellerby | SpaldingHS | 02:12:28 | 09:57:27 | 145m1185y | GB21V65065H | 1935.328 |
5 | Mr&MrsGJakings | PeterboroughCentralFC | 01:54:53 | 09:39:53 | 126m567y | GB19Z33013C | 1935.242 |
6 | MrJohnBellerby | SpaldingHS | 02:12:34 | 09:57:33 | 145m1185y | GB20Z45867H | 1933.868 |
7 | MrJohnBellerby | SpaldingHS | 02:12:39 | 09:57:38 | 145m1185y | GB21Z16301H | 1932.653 |
8 | Mr&MrsRRout | SpaldingHS | 02:11:20 | 09:56:18 | 144m353y | GB20Z32149H | 1932.346 |
9 | MrJohnBellerby | SpaldingHS | 02:12:44 | 09:57:43 | 145m1185y | GB21P29392H | 1931.440 |
10 | Hardy&Volz | PeterboroughCentralFC | 01:55:06 | 09:40:06 | 126m252y | GB19V60041C | 1928.862 |
11 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:59:51 | 09:44:51 | 131m162y | GB20Z02274C | 1925.090 |
12 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:59:52 | 09:44:52 | 131m162y | GB20A06988C | 1924.822 |
13 | Mr&MrsDTaylor | Bourne&District | 02:07:20 | 09:52:20 | 139m326y | GB20Z33034H | 1923.817 |
14 | MrJohnBellerby | SpaldingHS | 02:13:28 | 09:58:27 | 145m1185y | GB21Z16312H | 1920.828 |
15 | MrJohnBellerby | SpaldingHS | 02:13:28 | 09:58:27 | 145m1185y | GB18Z06456H | 1920.828 |
16 | Mr&MrsGJakings | PeterboroughCentralFC | 01:55:48 | 09:40:48 | 126m567y | GB21Z22252C | 1919.922 |
17 | MrFrankBristow | Bourne&District | 02:16:24 | 10:01:24 | 148m1190y | GB21Z52226C | 1918.402 |
18 | Mr&MrsDTaylor | Bourne&District | 02:07:43 | 09:52:43 | 139m326y | GB19Z27098H | 1918.043 |
19 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:00:18 | 09:45:18 | 131m162y | GB21Z55554H | 1917.889 |
20 | MrFrankBristow(sleaford) | SleafordIPC | 02:16:27 | 10:01:28 | 148m1190y | GB20P27835C | 1917.650 |
21 | MrFrankBristow | Bourne&District | 02:16:29 | 10:01:29 | 148m1190y | GB21Z52127H | 1917.230 |
22 | Mr&MrsGJakings | PeterboroughCentralFC | 01:55:58 | 09:40:58 | 126m567y | GB21Z22236C | 1917.163 |
23 | MrFrankBristow(sleaford) | SleafordIPC | 02:16:34 | 10:01:35 | 148m1190y | GB19Z36202C | 1916.012 |
24 | MrFrankBristow(sleaford) | SleafordIPC | 02:16:37 | 10:01:38 | 148m1190y | GB19Z36103C | 1915.310 |
25 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:00:35 | 09:45:35 | 131m162y | GB21Z55543C | 1913.382 |
Due to some members clocks being set 1 hour slow and not being struck off
correctly they have been excluded from the race result.
Any objections to these results must be made in writing to Mr G Cardall by 21/06/2022
Generated with software supplied by East Coast Software