Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Reading on 28/05/2022 at 07:00 hrs
51 Members sent 828 birds
1207 Federation Birds. Light North Wind

Pos Name >Clocked Club AFT Clocked Distance Bird Velocity
1 Mr&MrsRRout 22 SpaldingHS 02:16:22 09:16:22 103m1306y BEL186030866C 1338.934
2 MrKimCornish 30 Bourne&District 02:07:18 09:07:18 96m499y GB20Z46777H 1331.178
3 MrJohnBellerby 17 SpaldingHS 02:19:19 09:19:19 105m512y GB21Z34217C 1330.150
4 MrJohnBellerby 17 SpaldingHS 02:20:09 09:20:09 105m512y GB18Z06450C 1322.240
5 Mr&MrsDTaylor 25 Bourne&District 02:12:13 09:12:13 99m429y GB21Z18199C 1320.979
6 MrFrankBristow(sleaford) 19 SleafordIPC 02:25:22 09:25:22 108m1578y GB21Z52210H 1318.351
7 MrFrankBristow 20 Bourne&District 02:25:27 09:25:27 108m1578y GB21Z52128C 1317.690
8 MrMarkLawrance 41 Bourne&District 02:20:18 09:20:18 104m1222y GB21Z59086H 1313.343
9 MrFrankBristow 20 Bourne&District 02:26:22 09:26:22 108m1578y GB19Z36027C 1309.437
10 Mr&MrsRRout 22 SpaldingHS 02:19:40 09:19:40 103m1306y GB21Z00295H 1307.298
11 MrMMunton 7 SpaldingHS 02:19:21 09:19:21 103m858y GB21Z14026H 1307.054
12 Mr&MrsGJakings 18 PeterboroughCentralFC 01:55:36 08:55:36 85m1165y GB21Z00357H 1304.196
13 Mr&MrsGJakings 18 PeterboroughCentralFC 01:55:43 08:55:43 85m1165y GB21Z22210H 1302.881
14 Mr&MrsDTaylor 25 Bourne&District 02:14:07 09:14:07 99m429y GB20Z40054H 1302.266
15 Mr&MrsTKennedy 0 Dorrington&Digby 02:40:32 09:40:32 118m874y GB21D01621H 1299.132
16 MrRichardWaller 19 PeterboroughCentralFC 02:03:15 09:03:15 90m1497y GB18Z59040H 1297.339
17 MrKimCornish 30 Bourne&District 02:10:41 09:10:41 96m499y GB20Z46714H 1296.715
18 MrFrankBristow(sleaford) 19 SleafordIPC 02:28:07 09:28:07 108m1578y GB19Z36202C 1293.875
19 MrTEnderby 11 SpaldingHS 02:20:08 09:20:08 102m1715y GB21P29385H 1293.304
20 MrKimCornish 30 Bourne&District 02:11:18 09:11:18 96m499y GB2Z59292H 1290.625
21 MrMarkLawrance 41 Bourne&District 02:22:48 09:22:48 104m1222y GB21P29427H 1290.350
22 MrMarkLawrance 41 Bourne&District 02:22:56 09:22:56 104m1222y GB19Z54849H 1289.146
23 JackRamm 27 GranthamUnitedFC 02:26:29 09:26:29 106m1714y NWHU21C2031C 1285.293
24 MrMMunton 7 SpaldingHS 02:22:01 09:22:01 103m858y GB21Z14039C 1282.511
25 MrFrankBristow(sleaford) 19 SleafordIPC 02:29:34 09:29:34 108m1578y GB21Z52222C 1281.332


Any objections to these results must be made in writing to Mr G Cardall by 04/06/2022


Generated with software supplied by East Coast Software