Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Blandford on 04/06/2022 at 09:15 hrs
52 Members sent 479 birds
1095 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | CCreighton | GranthamUnitedFC | 03:56:26 | 13:11:27 | 152m524y | GB20Z15911H | 1133.687 |
2 | MrKimCornish | Bourne&District | 03:54:11 | 13:09:11 | 147m845y | GB20Z46758C | 1108.384 |
3 | JackRamm | GranthamUnitedFC | 04:09:55 | 13:24:56 | 156m1328y | GB21N45569C | 1103.911 |
4 | Mr&MrsDTaylor | Bourne&District | 03:59:52 | 13:14:52 | 150m14y | GB20Z33016C | 1100.670 |
5 | MrMarkLawrance | Bourne&District | 04:09:12 | 13:24:12 | 155m381y | GB21P29427H | 1096.232 |
6 | Hardy&Volz | PeterboroughCentralFC | 03:43:16 | 12:58:18 | 138m892y | GB20Z04140C | 1091.819 |
7 | Hardy&Volz | PeterboroughCentralFC | 03:43:17 | 12:58:19 | 138m892y | GB21H12619C | 1091.737 |
8 | MrJohnBellerby | SpaldingHS | 04:14:25 | 13:29:25 | 157m372y | GB20P27845C | 1087.492 |
9 | MrJohnBellerby | SpaldingHS | 04:14:43 | 13:29:43 | 157m372y | GB21V65065H | 1086.211 |
10 | MrJohnBellerby | SpaldingHS | 04:14:48 | 13:29:48 | 157m372y | GB21Z34217C | 1085.856 |
11 | MrJohnBellerby | SpaldingHS | 04:14:58 | 13:29:58 | 157m372y | GB21H37146C | 1085.146 |
12 | MrJohnBellerby | SpaldingHS | 04:15:01 | 13:30:01 | 157m372y | GB21V65097C | 1084.933 |
13 | MrMarkLawrance | Bourne&District | 04:12:17 | 13:27:17 | 155m381y | GB21Z52672C | 1082.834 |
14 | Hardy&Volz | PeterboroughCentralFC | 03:45:25 | 13:00:27 | 138m892y | GB20P27772C | 1081.406 |
15 | MrRichardWaller | PeterboroughCentralFC | 03:54:03 | 13:09:05 | 143m1213y | GB18V73623H | 1080.488 |
16 | Mr&MrsDTaylor | Bourne&District | 04:04:39 | 13:19:39 | 150m14y | GB19E21219C | 1079.150 |
17 | MrMarkLawrance | Bourne&District | 04:13:25 | 13:28:25 | 155m381y | GB20P27867H | 1077.991 |
18 | MrKimCornish | Bourne&District | 04:00:52 | 13:15:52 | 147m845y | GB21Z60935C | 1077.629 |
19 | MrJohnBellerby | SpaldingHS | 04:17:00 | 13:32:00 | 157m372y | GB21Z16302C | 1076.561 |
20 | MrJohnBellerby | SpaldingHS | 04:17:38 | 13:32:38 | 157m372y | GB21Z16307H | 1073.915 |
21 | MrTEnderby | SpaldingHS | 04:15:42 | 13:30:42 | 154m1656y | GB20P27857H | 1066.407 |
22 | MrJohnBellerby | SpaldingHS | 04:19:53 | 13:34:53 | 157m372y | GB21P29396C | 1064.617 |
23 | JackCawdron&Costello | Dorrington&Digby | 04:45:55 | 14:00:55 | 172m1577y | GB21P29410H | 1064.286 |
24 | MrJohnBellerby | SpaldingHS | 04:20:43 | 13:35:43 | 157m372y | GB21Z34239H | 1061.215 |
25 | MrMMunton | SpaldingHS | 04:18:07 | 13:33:07 | 155m1089y | GB19Z24100C | 1061.045 |
Any objections to these results must be made in writing to Mr G Cardall by 11/06/2022
Generated with software supplied by East Coast Software