Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Weymouth on 14/05/2022 at 07:00 hrs
56 Members sent 1125 birds
1125 Federation Birds. No Wind
Pos | Name | >Clocked | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|---|
1 | MrMMunton | 11 | SpaldingHS | 03:20:40 | 10:20:39 | 178m138y | GB21Z31949C | 1561.824 |
2 | CCreighton | 20 | GranthamUnitedFC | 03:16:58 | 10:16:57 | 174m219y | GB19Z30703C | 1555.849 |
3 | Mr&MrsRRout | 19 | SpaldingHS | 03:22:30 | 10:22:29 | 178m664y | GB21Z00296H | 1550.282 |
4 | CCreighton | 20 | GranthamUnitedFC | 03:17:42 | 10:17:41 | 174m219y | GB18Z31056C | 1550.078 |
5 | MrFrankBristow(sleaford) | 21 | SleafordIPC | 03:26:19 | 10:26:18 | 181m601y | GB20Z41596H | 1546.888 |
6 | T&SPerkins&Seymour | 49 | PeterboroughCentralFC | 03:08:42 | 10:08:43 | 165m1211y | GB18Z00637H | 1545.330 |
7 | MrFrankBristow(sleaford) | 21 | SleafordIPC | 03:26:33 | 10:26:32 | 181m601y | GB20Z41597C | 1545.141 |
8 | Mr&MrsDTaylor | 38 | Bourne&District | 03:16:26 | 10:16:26 | 172m545y | GB20Z33033C | 1543.762 |
9 | T&SPerkins&Seymour | 49 | PeterboroughCentralFC | 03:08:54 | 10:08:55 | 165m1211y | GB21Z55516H | 1543.694 |
10 | GlenJohnson | 16 | HykehamScfc | 03:47:15 | 10:47:16 | 199m336y | GB21L29336H | 1542.661 |
11 | MrFrankBristow | 51 | Bourne&District | 03:27:08 | 10:27:08 | 181m601y | GB19Z36074C | 1540.757 |
12 | MrFrankBristow | 51 | Bourne&District | 03:27:21 | 10:27:21 | 181m601y | GB21Z52172C | 1539.147 |
13 | MrDBarrett | 24 | HykehamScfc | 03:50:59 | 10:51:00 | 201m837y | GB20Z03938H | 1535.136 |
14 | MrDBarrett | 24 | HykehamScfc | 03:51:03 | 10:51:04 | 201m837y | GB21Z59329H | 1534.693 |
15 | T&SPerkins&Seymour | 49 | PeterboroughCentralFC | 03:10:12 | 10:10:13 | 165m1211y | GB21Z55557H | 1533.144 |
16 | T&SPerkins&Seymour | 49 | PeterboroughCentralFC | 03:10:13 | 10:10:14 | 165m1211y | GB21Z00004H | 1533.009 |
17 | T&SPerkins&Seymour | 49 | PeterboroughCentralFC | 03:10:14 | 10:10:15 | 165m1211y | GB21Z55512H | 1532.875 |
18 | Hardy&Volz | 15 | PeterboroughCentralFC | 03:04:57 | 10:04:58 | 161m152y | GB21Z09901C | 1532.873 |
19 | JackCawdron&Costello | 40 | Dorrington&Digby | 03:44:48 | 10:44:48 | 194m1581y | GB21B32475C | 1525.894 |
20 | JackRamm | 43 | GranthamUnitedFC | 03:26:38 | 10:26:38 | 178m1579y | GB20Z30264H | 1523.675 |
21 | JackRamm | 43 | GranthamUnitedFC | 03:26:46 | 10:26:46 | 178m1579y | GB20Z30254H | 1522.692 |
22 | JackRamm | 43 | GranthamUnitedFC | 03:26:48 | 10:26:48 | 178m1579y | GB21Z23178C | 1522.447 |
23 | JackCawdron&Costello | 40 | Dorrington&Digby | 03:45:20 | 10:45:20 | 194m1581y | GB21Z28020C | 1522.283 |
24 | MrFrankBristow(sleaford) | 21 | SleafordIPC | 03:29:42 | 10:29:41 | 181m601y | GB20P27835C | 1521.931 |
25 | MrHWalker | 48 | GranthamUnitedFC | 03:30:44 | 10:30:42 | 182m271y | GB18X42421H | 1521.227 |
Any objections to these results must be made in writing to Mr G Cardall by 21/05/2022
Generated with software supplied by East Coast Software