Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Stoney Cross on 30/04/2022 at 08:00 hrs
59 Members sent 1246 birds
1246 Federation Birds. Wind Light South East

Pos Name >Clocked Club AFT Clocked Distance Bird Velocity
1 T&SPerkins&Seymour 50 PeterboroughCentralFC 02:31:46 10:31:46 131m162y GB19Z01626H 1520.242
2 T&SPerkins&Seymour 50 PeterboroughCentralFC 02:31:56 10:31:56 131m162y GB21Z00004H 1518.574
3 T&SPerkins&Seymour 50 PeterboroughCentralFC 02:32:00 10:32:00 131m162y GB20Z65004H 1517.908
4 MrJohnBellerby 36 SpaldingHS 02:49:09 10:49:09 145m1185y GB20P27841C 1515.612
5 MrJohnBellerby 36 SpaldingHS 02:49:45 10:49:45 145m1185y GB21Z34217C 1510.255
6 MrJohnBellerby 36 SpaldingHS 02:49:46 10:49:46 145m1185y GB21Z34239H 1510.106
7 MrJohnBellerby 36 SpaldingHS 02:49:49 10:49:49 145m1185y GB21P29396C 1509.662
8 Mr&MrsGJakings 16 PeterboroughCentralFC 02:27:44 10:27:44 126m567y SU20A2081C 1504.921
9 Hardy&Volz 15 PeterboroughCentralFC 02:27:56 10:27:58 126m252y GB21Z00703C 1500.672
10 Mr&MrsGJakings 16 PeterboroughCentralFC 02:28:42 10:28:42 126m567y GB21Z22238C 1495.138
11 BartonGarfoot&Barton 16 HykehamScfc 03:12:19 11:12:19 163m450y GB18H42389C 1493.945
12 MrHWalker 57 GranthamUnitedFC 03:00:09 11:00:10 152m1456y GB21Z34327C 1493.036
13 MrHWalker 57 GranthamUnitedFC 03:00:11 11:00:12 152m1456y GB20N42083H 1492.759
14 MrHWalker 57 GranthamUnitedFC 03:00:14 11:00:15 152m1456y GB20N42079NOMH 1492.345
15 MrJohnBellerby 36 SpaldingHS 02:51:50 10:51:50 145m1185y GB20P27845C 1491.945
16 T&SPerkins&Seymour 50 PeterboroughCentralFC 02:34:42 10:34:42 131m162y GB20Z37689C 1491.416
17 MrHWalker 57 GranthamUnitedFC 03:00:37 11:00:38 152m1456y GB20N42081C 1489.178
18 MrMarkLawrance 60 Bourne&District 02:51:17 10:51:17 144m996y GB21P29428C 1485.469
19 MrKimCornish 24 Bourne&District 02:41:42 10:41:42 136m664y GB20Z62069H 1484.378
20 T&SPerkins&Seymour 50 PeterboroughCentralFC 02:35:28 10:35:28 131m162y GB21Z55505H 1484.061
21 MrFrankBristow(sleaford) 26 SleafordIPC 02:56:23 10:56:24 148m1190y GB20Z41597C 1483.498
22 MrJohnBellerby 36 SpaldingHS 02:53:01 10:53:01 145m1185y GB20Z21042C 1481.742
23 MrFrankBristow 56 Bourne&District 02:56:48 10:56:48 148m1190y GB21Z52131H 1480.034
24 Mr&MrsRRout 21 SpaldingHS 02:51:30 10:51:30 144m353y GB20Z32143H 1479.732
25 MrHWalker 57 GranthamUnitedFC 03:02:02 11:02:03 152m1456y GB21Z34340H 1477.589


Any objections to these results must be made in writing to Mr G Cardall by 07/05/2022


Generated with software supplied by East Coast Software