Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Stoney Cross on 21/05/2022 at 08:00 hrs
51 Members sent 971 birds
971 Federation Birds. Fresh west wind

Pos Name >Clocked Club AFT Clocked Distance Bird Velocity
1 MrJohnBellerby 35 SpaldingHS 02:25:03 10:25:03 145m1185y GB21Z16301H 1767.414
2 MrJohnBellerby 35 SpaldingHS 02:25:06 10:25:06 145m1185y GB21Z34239H 1766.805
3 MrJohnBellerby 35 SpaldingHS 02:25:19 10:25:19 145m1185y GB20Z45867H 1764.171
4 MrJohnBellerby 35 SpaldingHS 02:25:42 10:25:42 145m1185y GB21V65065H 1759.530
5 MrTEnderby 22 SpaldingHS 02:23:29 10:23:29 143m642y GB20P27857H 1758.396
6 MrFrankBristow 52 Bourne&District 02:28:54 10:28:54 148m1190y BEL206135596H 1757.354
7 MrFrankBristow 52 Bourne&District 02:29:04 10:29:04 148m1190y GB21Z52128C 1755.389
8 T&SPerkins&Seymour 45 PeterboroughCentralFC 02:11:27 10:11:29 131m162y GB21Z55504C 1755.160
9 MrJohnBellerby 35 SpaldingHS 02:26:45 10:26:45 145m1185y GB21P29396C 1746.941
10 MrJohnBellerby 35 SpaldingHS 02:26:50 10:26:50 145m1185y GB21Z34217C 1745.950
11 MrMMunton 12 SpaldingHS 02:25:11 10:25:11 143m1641y GB21Z14026H 1744.688
12 T&SPerkins&Seymour 45 PeterboroughCentralFC 02:12:28 10:12:30 131m162y GB17Z87700H 1741.690
13 T&SPerkins&Seymour 45 PeterboroughCentralFC 02:12:31 10:12:33 131m162y GB21Z55505H 1741.033
14 MrTEnderby 22 SpaldingHS 02:25:26 10:25:26 143m642y GB21P29386H 1734.821
15 Mr&MrsGJakings 28 PeterboroughCentralFC 02:08:13 10:08:13 126m567y GB19Z33013C 1733.995
16 MrGeorgeCardall 32 Bourne&District 02:21:40 10:21:40 139m968y GB21Z08388C 1733.704
17 Mr&MrsRRout 14 SpaldingHS 02:26:26 10:26:26 144m353y BEL186030866C 1733.019
18 Mr&MrsGJakings 28 PeterboroughCentralFC 02:08:27 10:08:27 126m567y GB21Z47262C 1730.845
19 Mr&MrsGJakings 28 PeterboroughCentralFC 02:08:29 10:08:29 126m567y GB21S46248C 1730.396
20 Hardy&Volz 15 PeterboroughCentralFC 02:08:23 10:08:23 126m252y GB20P27799C 1729.290
21 MrMarkLawrance 49 Bourne&District 02:27:08 10:27:09 144m996y GB20P27866C 1729.237
22 CoxBros 12 PeterboroughCentralFC 02:13:18 10:13:18 130m1600y GB20P23789C 1728.432
23 DavidArthur 4 PeterboroughCentralFC 02:06:11 10:06:11 123m1559y GB21Z00706C 1727.954
24 Mr&MrsDTaylor 29 Bourne&District 02:21:51 10:21:51 139m326y GB18Z32201H 1726.937
25 T&SPerkins&Seymour 45 PeterboroughCentralFC 02:13:41 10:13:43 131m162y GB17Z87622H 1725.840


Any objections to these results must be made in writing to Mr G Cardall by 28/05/2022


Generated with software supplied by East Coast Software