Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Blandford on 07/05/2022 at 09:30 hrs
60 Members sent 1203 birds
1203 Federation Birds. Fresh North West
Pos | Name | >Clocked | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|---|
1 | T&SPerkins&Seymour | 47 | PeterboroughCentralFC | 03:13:39 | 12:43:39 | 143m271y | GB19Z01626H | 1301.064 |
2 | Mr&MrsGJakings | 21 | PeterboroughCentralFC | 03:08:04 | 12:38:04 | 138m1222y | GB21Z22252C | 1297.955 |
3 | T&SPerkins&Seymour | 47 | PeterboroughCentralFC | 03:15:30 | 12:45:30 | 143m271y | GB21Z55514C | 1288.752 |
4 | Mr&MrsRRout | 18 | SpaldingHS | 03:33:20 | 13:03:20 | 155m1607y | GB20Z32145H | 1286.283 |
5 | MrRichardWaller | 27 | PeterboroughCentralFC | 03:16:51 | 12:46:51 | 143m1213y | GB18V73623H | 1284.607 |
6 | MrJohnBellerby | 36 | SpaldingHS | 03:35:30 | 13:05:30 | 157m372y | GB20P27841NOMC | 1283.954 |
7 | T&SPerkins&Seymour | 47 | PeterboroughCentralFC | 03:16:36 | 12:46:36 | 143m271y | GB21Z55501C | 1281.541 |
8 | MrKimCornish | 20 | Bourne&District | 03:23:49 | 12:53:49 | 147m845y | GB20Z46715H | 1273.522 |
9 | MDumont | 4 | PeterboroughCentralFC | 03:09:40 | 12:39:40 | 137m405y | GB21E20116C | 1273.418 |
10 | MrKimCornish | 20 | Bourne&District | 03:23:53 | 12:53:53 | 147m845y | GB21A35192C | 1273.106 |
11 | MrJohnBellerby | 36 | SpaldingHS | 03:37:50 | 13:07:50 | 157m372y | GB21H37146C | 1270.200 |
12 | T&SPerkins&Seymour | 47 | PeterboroughCentralFC | 03:18:31 | 12:48:31 | 143m271y | GB21Z55504C | 1269.168 |
13 | T&SPerkins&Seymour | 47 | PeterboroughCentralFC | 03:18:51 | 12:48:51 | 143m271y | GB21Z55511C | 1267.040 |
14 | Mr&MrsGJakings | 21 | PeterboroughCentralFC | 03:13:19 | 12:43:19 | 138m1222y | GB21Z22234C | 1262.705 |
15 | MrJohnBellerby | 36 | SpaldingHS | 03:39:21 | 13:09:21 | 157m372y | GB21Z16301H | 1261.418 |
16 | MrJohnBellerby | 36 | SpaldingHS | 03:40:16 | 13:10:16 | 157m372y | GB20P27845C | 1256.168 |
17 | MrJohnBellerby | 36 | SpaldingHS | 03:40:20 | 13:10:20 | 157m372y | GB21Z16302C | 1255.788 |
18 | T&SPerkins&Seymour | 47 | PeterboroughCentralFC | 03:20:57 | 12:50:57 | 143m271y | GB21Z55512H | 1253.799 |
19 | T&SPerkins&Seymour | 47 | PeterboroughCentralFC | 03:21:01 | 12:51:01 | 143m271y | GB20Z02274C | 1253.384 |
20 | MrKimCornish | 20 | Bourne&District | 03:27:13 | 12:57:13 | 147m845y | GB20Z46703H | 1252.626 |
21 | MrKimCornish | 20 | Bourne&District | 03:27:14 | 12:57:14 | 147m845y | GB20Z62069H | 1252.525 |
22 | T&SPerkins&Seymour | 47 | PeterboroughCentralFC | 03:22:00 | 12:52:00 | 143m271y | GB17Z87632C | 1247.282 |
23 | MrJohnBellerby | 36 | SpaldingHS | 03:42:23 | 13:12:23 | 157m372y | GB21P29392H | 1244.212 |
24 | MrRichardWaller | 27 | PeterboroughCentralFC | 03:23:20 | 12:53:20 | 143m1213y | GB20Z22837C | 1243.649 |
25 | Mr&MrsRRout | 18 | SpaldingHS | 03:40:44 | 13:10:44 | 155m1607y | GB21Z17495H | 1243.161 |
Any objections to these results must be made in writing to Mr G Cardall by 14/05/2022
Generated with software supplied by East Coast Software