Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Reading on 23/04/2022 at 10:00 hrs
58 Members sent 1354 birds
1354 Federation Birds. Wind : East North East

Pos Name >Clocked Club AFT Clocked Distance Bird Velocity
1 MrDParker&Son 37 GranthamUnitedFC 02:27:16 12:27:17 106m145y GB20Z52271C 1267.768
2 MTudor 9 GranthamUnitedFC 02:31:09 12:31:09 107m299y GB20X05885H 1247.893
3 JackRamm 54 GranthamUnitedFC 02:31:27 12:31:27 106m1714y NWHU21C2031C 1243.143
4 MrGeorgeCardall 31 Bourne&District 02:21:48 12:21:49 99m1050y GB21Z08327C 1236.153
5 MrKimCornish 26 Bourne&District 02:17:31 12:17:31 96m499y GB20Z46703H 1232.280
6 MrMarkLawrance 60 Bourne&District 02:30:26 12:30:26 104m1222y GB21Z59089C 1224.875
7 Johnson&Coldron 29 HykehamScfc 03:07:05 13:07:05 130m316y GB21X04052H 1224.673
8 Johnson&Coldron 29 HykehamScfc 03:07:22 13:07:22 130m316y GB21X28336H 1222.822
9 Johnson&Coldron 29 HykehamScfc 03:07:24 13:07:24 130m316y GB21L29344H 1222.604
10 MrHWalker 61 GranthamUnitedFC 02:46:07 12:46:09 115m264y GB18X42421NOMH 1219.954
11 MrGWilson&Son 11 HykehamScfc 03:02:23 13:02:21 126m524y GB19H25068H 1218.734
12 MrHWalker 61 GranthamUnitedFC 02:46:24 12:46:26 115m264y GB21Z34373C 1217.877
13 DeanBarton&Son 6 HykehamScfc 03:01:37 13:01:38 125m1161y GB21Z52757C 1217.719
14 MrHWalker 61 GranthamUnitedFC 02:46:56 12:46:58 115m264y GB20N42079H 1213.987
15 Johnson&Coldron 29 HykehamScfc 03:09:27 13:09:27 130m316y NWHU21D3912H 1209.375
16 Johnson&Coldron 29 HykehamScfc 03:09:29 13:09:29 130m316y GB21Z09335H 1209.162
17 Johnson&Coldron 29 HykehamScfc 03:09:30 13:09:30 130m316y GB21L29336H 1209.055
18 JackRamm 54 GranthamUnitedFC 02:36:23 12:36:23 106m1714y NWHU20D1050H 1203.926
19 Johnson&Coldron 29 HykehamScfc 03:10:32 13:10:32 130m316y GB21L29306H 1202.498
20 Johnson&Coldron 29 HykehamScfc 03:10:36 13:10:36 130m316y GB21L29356C 1202.078
21 Johnson&Coldron 29 HykehamScfc 03:10:42 13:10:42 130m316y GB21L33377H 1201.447
22 Johnson&Coldron 29 HykehamScfc 03:10:46 13:10:46 130m316y GB21L29326C 1201.027
23 MrGeorgeCardall 31 Bourne&District 02:26:31 12:26:32 99m1050y GB21Z08356C 1196.360
24 MrKimCornish 26 Bourne&District 02:21:47 12:21:47 96m499y GB18Z73547NOMH 1195.197
25 MrKimCornish 26 Bourne&District 02:21:47 12:21:47 96m499y GB20Z46714H 1195.197


Any objections to these results must be made in writing to Mr G Cardall by 04/05/2022


Generated with software supplied by East Coast Software