Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Reading on 16/04/2022 at 10:00 hrs
53 Members sent 1274 birds
1274 Club Birds. Light South East wind

Pos Name Club AFT Clocked Distance Bird Velocity
1 Johnson&Coldron HykehamScfc 02:14:28 12:14:28 130m316y GB21L29356C 1703.887
2 Johnson&Coldron HykehamScfc 02:14:50 12:14:50 130m316y GB21L29325H 1699.253
3 BartonGarfoot&Barton HykehamScfc 02:09:42 12:09:41 124m1530y GB21Z03181C 1694.311
4 Johnson&Coldron HykehamScfc 02:15:32 12:15:32 130m316y GB21L29311C 1690.477
5 MrHWalker GranthamUnitedFC 02:00:08 12:00:08 115m264y GB18X42421H 1686.992
6 MrHWalker GranthamUnitedFC 02:00:12 12:00:12 115m264y GB21Z34327C 1686.057
7 MrHWalker GranthamUnitedFC 02:00:17 12:00:17 115m264y GB20Z36587C 1684.888
8 MrHWalker GranthamUnitedFC 02:00:23 12:00:23 115m264y GB18N21484C 1683.489
9 MrHWalker GranthamUnitedFC 02:00:23 12:00:23 115m264y GB20N42078C 1683.489
10 Johnson&Coldron HykehamScfc 02:16:13 12:16:13 130m316y GB21L29353H 1681.997
11 BartonGarfoot&Barton HykehamScfc 02:11:34 12:11:33 124m1530y WHU21C15107C 1670.273
12 MrHWalker GranthamUnitedFC 02:01:54 12:01:54 115m264y GB21Z34360H 1662.543
13 MrHWalker GranthamUnitedFC 02:01:55 12:01:55 115m264y GB21N52687H 1662.316
14 MrHWalker GranthamUnitedFC 02:01:55 12:01:55 115m264y GB21Z34362H 1662.316
15 Mr&MrsLGilbert GranthamUnitedFC 01:53:17 11:53:18 106m1743y GB20Z53032C 1662.183
16 MrHWalker GranthamUnitedFC 02:02:06 12:02:06 115m264y GB21Z34309C 1659.820
17 MrDParker&Son GranthamUnitedFC 01:52:34 11:52:35 106m145y GB19Z63151H 1658.569
18 Scott,Clawson&Naismith Dorrington&Digby 02:05:00 12:05:00 117m1255y BEL206135606C 1657.400
19 MrDBarrett HykehamScfc 02:20:38 12:20:40 132m159y GB20Z03964H 1653.018
20 MrHWalker GranthamUnitedFC 02:02:38 12:02:38 115m264y GB21Z34319H 1652.601
21 MrHWalker GranthamUnitedFC 02:02:38 12:02:38 115m264y GB21Z34374C 1652.601
22 MrDBarrett HykehamScfc 02:20:49 12:20:51 132m159y GB21Z09360H 1650.866
23 Mr&MrsLGilbert GranthamUnitedFC 01:54:30 11:54:31 106m1743y GB20Z53015C 1644.521
24 Mr&MrsLGilbert GranthamUnitedFC 01:54:32 11:54:33 106m1743y GB21Z45009C 1644.042
25 HGostlow&Son Dorrington&Digby 02:06:27 12:06:27 118m1y GB20Z01594C 1642.396


Any objections to these results must be made in writing to Mr G Cardall by 23/04/2022


Generated with software supplied by East Coast Software