Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Stoney Cross on 11/09/2021 at 07:45 hrs
27 Members sent birds
446 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Mr&MrsGJakings | PeterboroughCentralFC | 02:12:45 | 09:57:45 | 126m567y | GB21Z22227C | 1674.780 |
2 | Mr&MrsGJakings | PeterboroughCentralFC | 02:13:02 | 09:58:02 | 126m567y | GB21N22210C | 1671.213 |
3 | MrMMunton | SpaldingHS | 02:34:36 | 10:19:36 | 143m1641y | GB21Z31944H | 1638.558 |
4 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:20:53 | 10:05:53 | 131m162y | GB21Z22227C | 1637.681 |
5 | MrMMunton | SpaldingHS | 02:34:47 | 10:19:47 | 143m1641y | GB21X25737C | 1636.617 |
6 | MrMMunton | SpaldingHS | 02:34:48 | 10:19:48 | 143m1641y | GB21Z31969C | 1636.441 |
7 | MrJohnBellerby | SpaldingHS | 02:37:32 | 10:22:32 | 145m1185y | GB21P29397H | 1627.497 |
8 | MrJohnBellerby | SpaldingHS | 02:37:45 | 10:22:45 | 145m1185y | GB21P29396C | 1625.261 |
9 | MrMMunton | SpaldingHS | 02:39:01 | 10:24:01 | 143m1641y | GB21Z60190H | 1593.047 |
10 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:27:12 | 10:12:12 | 131m162y | GB21Z55587H | 1567.405 |
11 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:27:24 | 10:12:24 | 131m162y | GB21Z55514C | 1565.278 |
12 | Mr&MrsGJakings | PeterboroughCentralFC | 02:22:42 | 10:07:42 | 126m567y | GB21N65590H | 1558.003 |
13 | MarkPartington | Dorrington&Digby | 03:01:58 | 10:46:57 | 160m1463y | GB21Z33647H | 1555.518 |
14 | MarkPartington | Dorrington&Digby | 03:02:02 | 10:47:01 | 160m1463y | GB21Z33676H | 1554.948 |
15 | MarkPartington | Dorrington&Digby | 03:02:03 | 10:47:02 | 160m1463y | GB21Z33667C | 1554.806 |
16 | MarkPartington | Dorrington&Digby | 03:02:11 | 10:47:10 | 160m1463y | GB21Z33659H | 1553.668 |
17 | MrFrankBristow | Bourne&District | 02:48:45 | 10:33:45 | 148m1190y | GB21Z52149C | 1550.637 |
18 | MrGeorgeCardall | Bourne&District | 02:38:50 | 10:23:51 | 139m968y | GB21Z08338H | 1546.274 |
19 | Mr&MrsGJakings | PeterboroughCentralFC | 02:23:51 | 10:08:51 | 126m567y | GB21Z22218H | 1545.547 |
20 | JackCawdron&Costello | Dorrington&Digby | 03:05:54 | 10:50:54 | 163m166y | GB21Z28035H | 1544.088 |
21 | Mr&MrsTKennedy | Dorrington&Digby | 03:00:51 | 10:45:51 | 158m508y | GB21D08661H | 1540.437 |
22 | Mr&MrsGJakings | PeterboroughCentralFC | 02:24:28 | 10:09:28 | 126m567y | GB21Z22256C | 1538.950 |
23 | G&LBowes | PeterboroughCentralFC | 02:27:10 | 10:12:10 | 128m1066y | GB21Z34686H | 1538.025 |
24 | MrMMunton | SpaldingHS | 02:45:04 | 10:30:04 | 143m1641y | GB21Z31955H | 1534.659 |
25 | MrMMunton | SpaldingHS | 02:45:14 | 10:30:14 | 143m1641y | GB21B44432C | 1533.004 |
Any objections to these results must be made in writing to Mr G Cardall by 18/09/2021
Generated with software supplied by East Coast Software