Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Weymouth on 11/09/2021 at 08:00 hrs
16 Members sent birds
182 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:01:29 | 11:01:31 | 165m1211y | GB21Z00005C | 1606.765 |
2 | MrJohnBellerby | SpaldingHS | 03:22:14 | 11:22:14 | 179m1131y | GB21Z34239H | 1563.291 |
3 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:07:37 | 11:07:39 | 165m1211y | GB21Z55512H | 1554.241 |
4 | BartonGarfoot&Barton | HykehamScfc | 03:40:33 | 11:40:33 | 193m659y | GB21Z03122H | 1543.040 |
5 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:10:13 | 11:10:15 | 165m1211y | GB21Z00002C | 1532.998 |
6 | Mr&MrsDTaylor | Bourne&District | 03:20:49 | 11:20:49 | 172m545y | GB21Z18177H | 1510.159 |
7 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:13:26 | 11:13:28 | 165m1211y | GB21Z00001C | 1507.506 |
8 | Mr&MrsGJakings | PeterboroughCentralFC | 03:11:05 | 11:11:07 | 161m483y | GB21Z00352H | 1485.394 |
9 | BartonGarfoot&Barton | HykehamScfc | 03:51:03 | 11:51:03 | 193m659y | GB21Z03155H | 1472.921 |
10 | Mr&MrsGJakings | PeterboroughCentralFC | 03:13:13 | 11:13:15 | 161m483y | GB21Z00353C | 1468.994 |
11 | Mr&MrsDTaylor | Bourne&District | 03:27:52 | 11:27:52 | 172m545y | GB21Z18144H | 1458.940 |
12 | BartonGarfoot&Barton | HykehamScfc | 03:53:50 | 11:53:50 | 193m659y | GB21Z03124C | 1455.390 |
13 | Mr&MrsRRout | SpaldingHS | 03:37:36 | 11:37:36 | 178m664y | GB21X00433C | 1442.665 |
14 | MrMarkLawrance | Bourne&District | 03:37:56 | 11:37:56 | 177m827y | GB21Z52673H | 1433.223 |
15 | MrMarkLawrance | Bourne&District | 03:38:01 | 11:38:01 | 177m827y | GB21Z59089C | 1432.675 |
16 | G&LBowes | PeterboroughCentralFC | 03:21:17 | 11:21:19 | 163m724y | GB21Z59261H | 1428.810 |
17 | MrMarkLawrance | Bourne&District | 03:38:39 | 11:38:39 | 177m827y | GB21Z52678C | 1428.525 |
18 | Mr&MrsDTaylor | Bourne&District | 03:33:31 | 11:33:31 | 172m545y | GB21Z18199C | 1420.334 |
19 | BartonGarfoot&Barton | HykehamScfc | 03:59:39 | 11:59:39 | 193m659y | GB21Z03126H | 1420.067 |
20 | BartonGarfoot&Barton | HykehamScfc | 03:59:47 | 11:59:47 | 193m659y | GB21Z03147H | 1419.277 |
21 | BartonGarfoot&Barton | HykehamScfc | 04:00:30 | 12:00:30 | 193m659y | GB21Z03180C | 1415.048 |
22 | G&LBowes | PeterboroughCentralFC | 03:24:30 | 11:24:32 | 163m724y | GB21Z34652H | 1406.336 |
23 | Mr&MrsDTaylor | Bourne&District | 03:36:34 | 11:36:34 | 172m545y | GB21Z18152C | 1400.331 |
24 | MrMarkLawrance | Bourne&District | 03:43:28 | 11:43:28 | 177m827y | GB21Z52672C | 1397.734 |
25 | MrMarkLawrance | Bourne&District | 03:45:23 | 11:45:23 | 177m827y | GB21Z59086H | 1385.848 |
The result has been completed using the clock printouts received, as per the
Central Federation rules.
Any objections to these results must be made in writing to Mr G Cardall by 18/09/2021
Generated with software supplied by East Coast Software