Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Upper Heyford on 28/08/2021 at 11:20 hrs
41 Members sent birds
1111 Federation Birds. Wind : Fresh North North East

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrHWalker GranthamUnitedFC 01:51:12 13:11:14 80m588y GB21Z34319H 1271.406
2 MrHWalker GranthamUnitedFC 01:51:13 13:11:15 80m588y GB21Z34337C 1271.215
3 MrHWalker GranthamUnitedFC 01:51:14 13:11:16 80m588y GB21Z00561C 1271.025
4 MrHWalker GranthamUnitedFC 01:51:15 13:11:17 80m588y GB21Z34304C 1270.834
5 MrHWalker GranthamUnitedFC 01:51:15 13:11:17 80m588y GB21Z34350C 1270.834
6 Mr&MrsDTaylor Bourne&District 01:35:35 12:55:34 68m1349y GB21Z18164C 1266.079
7 T&SPerkins&Seymour PeterboroughCentralFC 01:28:14 12:48:14 63m64y GB21Z55512H 1257.393
8 T&SPerkins&Seymour PeterboroughCentralFC 01:28:31 12:48:31 63m64y GB21Z55501C 1253.368
9 T&SPerkins&Seymour PeterboroughCentralFC 01:28:31 12:48:31 63m64y GB21Z55505H 1253.368
10 MrHWalker GranthamUnitedFC 01:53:45 13:13:47 80m588y GB21Z34310H 1242.906
11 MrHWalker GranthamUnitedFC 01:54:07 13:14:09 80m588y GB21Z34303C 1238.913
12 BartonGarfoot&Barton HykehamScfc 02:09:11 13:29:11 90m1571y GB21Z03155H 1238.325
13 MrKimCornish Bourne&District 01:34:43 12:54:43 66m715y GB21Z60933C 1233.769
14 Johnson&Coldron HykehamScfc 02:17:57 13:37:57 96m927y GB21Z09335H 1231.511
15 Johnson&Coldron HykehamScfc 02:18:00 13:38:00 96m927y GB21L29325H 1231.065
16 BartonGarfoot&Barton HykehamScfc 02:10:03 13:30:03 90m1571y GB21Z03156H 1230.073
17 JackRamm GranthamUnitedFC 01:48:14 13:08:14 75m582y GB21Z23152C 1224.965
18 JackRamm GranthamUnitedFC 01:48:17 13:08:17 75m582y GB21P29433C 1224.399
19 MrHWalker GranthamUnitedFC 01:55:29 13:15:31 80m588y GB21Z34320H 1224.252
20 MrHWalker GranthamUnitedFC 01:55:36 13:15:38 80m588y GB21Z34362H 1223.017
21 MrHWalker GranthamUnitedFC 01:55:37 13:15:39 80m588y GB21Z34353C 1222.840
22 BartonGarfoot&Barton HykehamScfc 02:10:56 13:30:56 90m1571y GB21Z03124C 1221.774
23 DanielParker StamfordDHS 01:31:10 12:51:10 63m320y GB21Z36180C 1219.744
24 MrHWalker GranthamUnitedFC 01:56:05 13:16:07 80m588y GB21Z34326C 1217.925
25 MrHWalker GranthamUnitedFC 01:56:06 13:16:08 80m588y GB21N52687H 1217.750


Any objections to these results must be made in writing to Mr G Cardall by 04/09/2021


Generated with software supplied by East Coast Software