Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Newbury Rfc on 04/09/2021 at 10:00 hrs
38 Members sent birds
828 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrHWalker GranthamUnitedFC 02:40:12 12:40:12 118m301y GB21Z34377H 1298.258
2 JackCawdron&Costello Dorrington&Digby 02:53:46 12:53:45 127m1601y GB21Z28007H 1295.456
3 JackCawdron&Costello Dorrington&Digby 02:53:46 12:53:45 127m1601y GB21Z28011H 1295.456
4 JackCawdron&Costello Dorrington&Digby 02:53:48 12:53:47 127m1601y GB21Z28035H 1295.208
5 JackCawdron&Costello Dorrington&Digby 02:53:49 12:53:48 127m1601y GB21Z28045H 1295.084
6 JackCawdron&Costello Dorrington&Digby 02:53:49 12:53:48 127m1601y GB21Z28042H 1295.084
7 JackCawdron&Costello Dorrington&Digby 02:53:52 12:53:51 127m1601y GB21B32479C 1294.711
8 JackCawdron&Costello Dorrington&Digby 02:53:58 12:53:57 127m1601y GB21Z28023C 1293.967
9 JackCawdron&Costello Dorrington&Digby 02:53:58 12:53:57 127m1601y GB21Z28004H 1293.967
10 JackCawdron&Costello Dorrington&Digby 02:54:03 12:54:02 127m1601y GB21Z28064C 1293.347
11 JackCawdron&Costello Dorrington&Digby 02:54:14 12:54:13 127m1601y GB21Z28038H 1291.987
12 JackCawdron&Costello Dorrington&Digby 02:55:21 12:55:20 127m1601y GB21P29410H 1283.759
13 JackCawdron&Costello Dorrington&Digby 02:55:24 12:55:23 127m1601y GB21B32477C 1283.393
14 JackCawdron&Costello Dorrington&Digby 02:55:26 12:55:25 127m1601y GB21Z28047H 1283.150
15 JackCawdron&Costello Dorrington&Digby 02:55:27 12:55:26 127m1601y GB21Z28026C 1283.028
16 JackCawdron&Costello Dorrington&Digby 02:57:14 12:57:13 127m1601y GB21Z28013H 1270.118
17 JackCawdron&Costello Dorrington&Digby 02:57:19 12:57:18 127m1601y GB21P29411C 1269.521
18 JackCawdron&Costello Dorrington&Digby 02:57:32 12:57:31 127m1601y GB21Z28049C 1267.972
19 JackCawdron&Costello Dorrington&Digby 02:58:09 12:58:08 127m1601y GB21P29414C 1263.583
20 JackCawdron&Costello Dorrington&Digby 02:58:10 12:58:09 127m1601y GB21Z28052C 1263.465
21 Johnson&Coldron HykehamScfc 03:06:26 13:06:26 133m1459y GB21L29372H 1263.395
22 MrFrankBristow Bourne&District 02:38:01 12:38:01 113m774y GB21Z52148C 1263.392
23 JackCawdron&Costello Dorrington&Digby 02:58:11 12:58:10 127m1601y GB21Z28046C 1263.347
24 BartonGarfoot&Barton HykehamScfc 03:00:30 13:00:30 128m621y GB21Z03151H 1251.434
25 BartonGarfoot&Barton HykehamScfc 03:00:30 13:00:30 128m621y GB21Z03147H 1251.434


Any objections to these results must be made in writing to Mr G Cardall by 11/09/2021


Generated with software supplied by East Coast Software