Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Upper Heyford on 31/07/2021 at 09:15 hrs
44 Members sent birds
1186 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:11:29 | 10:26:31 | 63m64y | GB21Z55544H | 1551.852 |
2 | S&HCollishaw&Johnson | SleafordIPC | 01:34:54 | 10:49:55 | 83m1100y | GB21Z16879C | 1550.848 |
3 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:11:34 | 10:26:36 | 63m64y | GB21Z55502H | 1550.046 |
4 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:12:20 | 10:27:22 | 63m64y | GB21Z55519H | 1533.619 |
5 | Hardy&Volz | PeterboroughCentralFC | 01:09:03 | 10:24:05 | 58m1632y | GB21Z09923H | 1501.809 |
6 | Hardy&Volz | PeterboroughCentralFC | 01:09:05 | 10:24:07 | 58m1632y | GB21Z09922H | 1501.084 |
7 | MrMMunton | SpaldingHS | 01:27:50 | 10:42:50 | 74m1603y | GB21Z14055C | 1501.059 |
8 | MrJohnBellerby | SpaldingHS | 01:29:38 | 10:44:38 | 76m640y | GB21P29397H | 1499.442 |
9 | MrJohnBellerby | SpaldingHS | 01:29:40 | 10:44:40 | 76m640y | GB21P29393C | 1498.885 |
10 | MrMMunton | SpaldingHS | 01:28:07 | 10:43:07 | 74m1603y | GB21Z14032C | 1496.232 |
11 | MrMMunton | SpaldingHS | 01:28:31 | 10:43:31 | 74m1603y | GB21X25627C | 1489.471 |
12 | MrJohnBellerby | SpaldingHS | 01:30:26 | 10:45:26 | 76m640y | GB21Z34217C | 1486.178 |
13 | MrJohnBellerby | SpaldingHS | 01:30:32 | 10:45:32 | 76m640y | GB21P29396C | 1484.536 |
14 | Johnson&Coldron | HykehamScfc | 01:54:35 | 11:09:35 | 96m927y | GB21L29320H | 1482.650 |
15 | Johnson&Coldron | HykehamScfc | 01:54:35 | 11:09:35 | 96m927y | GB21C13365H | 1482.650 |
16 | Johnson&Coldron | HykehamScfc | 01:54:37 | 11:09:37 | 96m927y | GB21L29311C | 1482.219 |
17 | Johnson&Coldron | HykehamScfc | 01:54:40 | 11:09:40 | 96m927y | GB21L29343H | 1481.573 |
18 | Johnson&Coldron | HykehamScfc | 01:54:40 | 11:09:40 | 96m927y | NWHU21D3917C | 1481.573 |
19 | Johnson&Coldron | HykehamScfc | 01:54:43 | 11:09:43 | 96m927y | GB21Z09335H | 1480.927 |
20 | Johnson&Coldron | HykehamScfc | 01:54:43 | 11:09:43 | 96m927y | GB21L29303C | 1480.927 |
21 | Johnson&Coldron | HykehamScfc | 01:54:44 | 11:09:44 | 96m927y | NWHU21D3911C | 1480.712 |
22 | Johnson&Coldron | HykehamScfc | 01:54:46 | 11:09:46 | 96m927y | GB21L29344H | 1480.282 |
23 | Johnson&Coldron | HykehamScfc | 01:54:47 | 11:09:47 | 96m927y | GB21L29355C | 1480.067 |
24 | Johnson&Coldron | HykehamScfc | 01:54:52 | 11:09:52 | 96m927y | GB21L29306H | 1478.993 |
25 | Johnson&Coldron | HykehamScfc | 01:54:54 | 11:09:54 | 96m927y | GB21L29331H | 1478.564 |
Any objections to these results must be made in writing to Mr G Cardall by 07/08/2021
Generated with software supplied by East Coast Software