Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Stoney Cross on 21/08/2021 at 07:30 hrs
Gold ring race
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Mr&MrsDTaylor | Bourne&District | 03:05:20 | 10:35:20 | 139m326y | GB21P29442H | 1321.676 |
2 | MrMarkLawrance | Bourne&District | 03:15:44 | 10:45:44 | 144m996y | GB21P29427H | 1299.911 |
3 | JackRamm | GranthamUnitedFC | 03:18:43 | 10:48:43 | 146m978y | GB21P29433C | 1298.019 |
4 | Mr&MrsDTaylor | Bourne&District | 03:11:19 | 10:41:19 | 139m326y | GB21P29444H | 1280.344 |
5 | MrJohnBellerby | SpaldingHS | 03:23:43 | 10:53:43 | 145m1185y | GB21P29392H | 1258.537 |
6 | JackRamm | GranthamUnitedFC | 03:32:46 | 11:02:46 | 146m978y | GB21P29441C | 1212.305 |
7 | MrMarkLawrance | Bourne&District | 03:39:36 | 11:09:36 | 144m996y | GB21P29428C | 1158.634 |
8 | MrJohnBellerby | SpaldingHS | 03:48:28 | 11:18:28 | 145m1185y | GB21P29393C | 1122.199 |
9 | MrJohnBellerby | SpaldingHS | 03:53:01 | 11:23:01 | 145m1185y | GB21P29397H | 1100.286 |
10 | MrTEnderby | SpaldingHS | 03:53:15 | 11:23:15 | 143m642y | GB21P29389H | 1081.766 |
11 | MrWLawrance&Son | Bourne&District | 05:18:55 | 12:48:55 | 141m1333y | GB21P29426C | 782.314 |
12 | MrJohnBellerby | SpaldingHS | 05:33:23 | 13:03:23 | 145m1185y | GB21P29396C | 769.040 |
13 | MrJohnBellerby | SpaldingHS | 06:13:47 | 13:43:47 | 145m1185y | GB21P29395C | 685.919 |
Mr & Mrs D Taylor 263.00
M Lawrance 117.00
Jack Ramm 90.00
J Bellerby 84.00
Any objections to these results must be made in writing to Mr G Cardall by 28/08/2021
Generated with software supplied by East Coast Software