Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Stoney Cross on 22/08/2021 at 07:30 hrs
30 Members sent birds
694 Federation Birds.
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | Mr&MrsGJakings | PeterboroughCentralFC | 02:38:24 | 10:08:24 | 126m567y | GB21Z22238H | 1403.580 |
| 2 | Mr&MrsGJakings | PeterboroughCentralFC | 02:39:53 | 10:09:53 | 126m567y | GB21Z22209C | 1390.558 |
| 3 | G&LBowes | PeterboroughCentralFC | 02:47:13 | 10:17:13 | 128m1066y | GB21Z59264H | 1353.609 |
| 4 | G&LBowes | PeterboroughCentralFC | 02:47:47 | 10:17:47 | 128m1066y | GB21Z34653C | 1349.037 |
| 5 | Mr&MrsGJakings | PeterboroughCentralFC | 02:45:38 | 10:15:38 | 126m567y | GB21Z47268C | 1342.284 |
| 6 | Mr&MrsGJakings | PeterboroughCentralFC | 02:47:01 | 10:17:01 | 126m567y | GB21Z22234C | 1331.167 |
| 7 | MrKimCornish | Bourne&District | 03:00:40 | 10:30:40 | 136m664y | GB21Z60904H | 1328.546 |
| 8 | G&LBowes | PeterboroughCentralFC | 02:51:07 | 10:21:07 | 128m1066y | GB21Z59261H | 1322.758 |
| 9 | Mr&MrsDTaylor | Bourne&District | 03:05:19 | 10:35:18 | 139m326y | GB21Z18159C | 1321.825 |
| 10 | Mr&MrsDTaylor | Bourne&District | 03:05:21 | 10:35:20 | 139m326y | GB21P29442H | 1321.588 |
| 11 | MrJohnBellerby | SpaldingHS | 03:14:00 | 10:44:00 | 145m1185y | GB21Z43881H | 1321.572 |
| 12 | Mr&MrsGJakings | PeterboroughCentralFC | 02:48:14 | 10:18:14 | 126m567y | GB21Z22216H | 1321.540 |
| 13 | Mr&MrsDTaylor | Bourne&District | 03:05:22 | 10:35:21 | 139m326y | GB21Z18144H | 1321.469 |
| 14 | G&LBowes | PeterboroughCentralFC | 02:51:18 | 10:21:18 | 128m1066y | GB21Z34656C | 1321.343 |
| 15 | MrJohnBellerby | SpaldingHS | 03:14:13 | 10:44:13 | 145m1185y | GB21Z34217C | 1320.098 |
| 16 | MrJohnBellerby | SpaldingHS | 03:14:50 | 10:44:50 | 145m1185y | GB21Z16307H | 1315.920 |
| 17 | MrMarkLawrance | Bourne&District | 03:13:54 | 10:43:54 | 144m996y | GB21Z52668C | 1312.202 |
| 18 | MrWLawrance&Son | Bourne&District | 03:10:11 | 10:40:11 | 141m1333y | GB21Z55780H | 1311.855 |
| 19 | MrMarkLawrance | Bourne&District | 03:14:00 | 10:44:00 | 144m996y | GB21Z52670C | 1311.526 |
| 20 | MrKimCornish | Bourne&District | 03:03:06 | 10:33:06 | 136m664y | GB21Z60925H | 1310.890 |
| 21 | Mr&MrsGJakings | PeterboroughCentralFC | 02:49:37 | 10:19:37 | 126m567y | GB21Z22226C | 1310.762 |
| 22 | MrJohnBellerby | SpaldingHS | 03:15:42 | 10:45:42 | 145m1185y | GB21Z34239H | 1310.092 |
| 23 | Mr&MrsGJakings | PeterboroughCentralFC | 02:50:34 | 10:20:34 | 126m567y | GB21Z22224C | 1303.461 |
| 24 | MrFrankBristow | Bourne&District | 03:20:58 | 10:50:58 | 148m1190y | GB21Z52131H | 1301.978 |
| 25 | MrJohnBellerby | SpaldingHS | 03:16:56 | 10:46:56 | 145m1185y | GB21V65061H | 1301.887 |
No result received from Hykeham club (Thursday 26th August)
Any objections to these results must be made in writing to Mr G Cardall by 29/08/2021
Generated with software supplied by East Coast Software