Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Newbury Rfc on 07/08/2021 at 06:25 hrs
41 Members sent birds
1051 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrJohnBellerby | SpaldingHS | 01:50:23 | 08:15:23 | 110m833y | GB21Z00256H | 1761.434 |
2 | MrJohnBellerby | SpaldingHS | 01:50:23 | 08:15:23 | 110m833y | GB21P29392H | 1761.434 |
3 | MrJohnBellerby | SpaldingHS | 01:50:25 | 08:15:25 | 110m833y | GB21Z34224H | 1760.903 |
4 | Mr&MrsDTaylor | Bourne&District | 01:43:57 | 08:08:57 | 103m1655y | GB21Z18149C | 1759.836 |
5 | MrKimCornish | Bourne&District | 01:41:09 | 08:06:09 | 101m241y | GB21Z60905C | 1759.773 |
6 | MrJohnBellerby | SpaldingHS | 01:50:30 | 08:15:30 | 110m833y | GB21Z43881H | 1759.575 |
7 | Mr&MrsDTaylor | Bourne&District | 01:44:00 | 08:09:00 | 103m1655y | GB21Z18166C | 1758.990 |
8 | Mr&MrsDTaylor | Bourne&District | 01:44:00 | 08:09:00 | 103m1655y | GB21Z18154H | 1758.990 |
9 | MrJohnBellerby | SpaldingHS | 01:50:33 | 08:15:33 | 110m833y | GB21Z16307H | 1758.779 |
10 | Mr&MrsDTaylor | Bourne&District | 01:44:01 | 08:09:01 | 103m1655y | GB21Z18151H | 1758.709 |
11 | Mr&MrsDTaylor | Bourne&District | 01:44:02 | 08:09:02 | 103m1655y | GB21Z18144H | 1758.427 |
12 | MrJohnBellerby | SpaldingHS | 01:50:36 | 08:15:36 | 110m833y | GB21Z16301H | 1757.984 |
13 | MrJohnBellerby | SpaldingHS | 01:50:38 | 08:15:38 | 110m833y | GB21V65065H | 1757.454 |
14 | MrJohnBellerby | SpaldingHS | 01:50:39 | 08:15:39 | 110m833y | GB21Z00258H | 1757.189 |
15 | Mr&MrsDTaylor | Bourne&District | 01:44:11 | 08:09:11 | 103m1655y | GB21Z18160H | 1755.895 |
16 | MrJohnBellerby | SpaldingHS | 01:50:50 | 08:15:50 | 110m833y | GB21V65061H | 1754.283 |
17 | MrJohnBellerby | SpaldingHS | 01:50:57 | 08:15:57 | 110m833y | GB21Z34239H | 1752.438 |
18 | MrKimCornish | Bourne&District | 01:41:44 | 08:06:44 | 101m241y | GB21Z59292H | 1749.682 |
19 | MrKimCornish | Bourne&District | 01:41:46 | 08:06:46 | 101m241y | GB21Z60939H | 1749.109 |
20 | MrKimCornish | Bourne&District | 01:41:46 | 08:06:46 | 101m241y | GB21Z60904H | 1749.109 |
21 | MrKimCornish | Bourne&District | 01:41:49 | 08:06:49 | 101m241y | GB21Z60909C | 1748.250 |
22 | JackRamm | GranthamUnitedFC | 01:53:25 | 08:18:26 | 111m597y | GB21Z23117H | 1727.657 |
23 | JackRamm | GranthamUnitedFC | 01:53:29 | 08:18:30 | 111m597y | GB21N34423H | 1726.642 |
24 | JackRamm | GranthamUnitedFC | 01:53:31 | 08:18:32 | 111m597y | GB21N34436C | 1726.135 |
25 | MrGeorgeCardall | Bourne&District | 01:46:53 | 08:11:54 | 104m537y | GB21Z08353H | 1717.433 |
Any objections to these results must be made in writing to Mr G Cardall by 14/08/2021
Generated with software supplied by East Coast Software