Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Newbury Rfc on 15/08/2021 at 07:00 hrs
51 Members sent birds
1269 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrJohnBellerby | SpaldingHS | 01:54:49 | 08:54:50 | 110m833y | GB21Z34239H | 1693.339 |
2 | MrJohnBellerby | SpaldingHS | 01:54:51 | 08:54:52 | 110m833y | GB21V65065H | 1692.847 |
3 | MrJohnBellerby | SpaldingHS | 01:54:54 | 08:54:55 | 110m833y | GB21Z08328H | 1692.111 |
4 | MrJohnBellerby | SpaldingHS | 01:54:59 | 08:55:00 | 110m833y | GB21Z00258H | 1690.884 |
5 | MrJohnBellerby | SpaldingHS | 01:54:59 | 08:55:00 | 110m833y | GB21Z16307H | 1690.884 |
6 | MrJohnBellerby | SpaldingHS | 01:55:01 | 08:55:02 | 110m833y | GB21H37150C | 1690.394 |
7 | MrJohnBellerby | SpaldingHS | 01:55:01 | 08:55:02 | 110m833y | GB21Z16301H | 1690.394 |
8 | MrJohnBellerby | SpaldingHS | 01:55:05 | 08:55:06 | 110m833y | GB21Z16306H | 1689.415 |
9 | MrMMunton | SpaldingHS | 01:53:25 | 08:53:26 | 108m1323y | GB21Z60190H | 1687.525 |
10 | MrGeorgeCardall | Bourne&District | 01:50:11 | 08:50:12 | 104m537y | GB21Z50835H | 1666.019 |
11 | Mr&MrsGJakings | PeterboroughCentralFC | 01:36:36 | 08:36:36 | 91m464y | GB21Z22252C | 1662.774 |
12 | Mr&MrsTKennedy | Dorrington&Digby | 02:10:24 | 09:10:24 | 123m93y | GB21D08664H | 1660.693 |
13 | MrFrankBristow(sleaford) | SleafordIPC | 02:00:54 | 09:00:56 | 113m774y | GB21Z52210C | 1651.246 |
14 | MrFrankBristow(sleaford) | SleafordIPC | 02:01:05 | 09:01:07 | 113m774y | GB21Z52222C | 1648.747 |
15 | MrFrankBristow | Bourne&District | 02:01:18 | 09:01:19 | 113m774y | GB21Z52171C | 1645.877 |
16 | Mr&MrsGJakings | PeterboroughCentralFC | 01:37:38 | 08:37:38 | 91m464y | GB21Z22221C | 1645.176 |
17 | Mr&MrsGJakings | PeterboroughCentralFC | 01:37:41 | 08:37:41 | 91m464y | GB21Z00360H | 1644.334 |
18 | Mr&MrsGJakings | PeterboroughCentralFC | 01:37:42 | 08:37:42 | 91m464y | GB21Z22236C | 1644.053 |
19 | Mr&MrsGJakings | PeterboroughCentralFC | 01:37:44 | 08:37:44 | 91m464y | GB21Z22222C | 1643.492 |
20 | Mr&MrsGJakings | PeterboroughCentralFC | 01:37:48 | 08:37:48 | 91m464y | GB21Z22208H | 1642.372 |
21 | MrJohnBellerby | SpaldingHS | 01:58:29 | 08:58:30 | 110m833y | GB21H37146C | 1640.938 |
22 | MrJohnBellerby | SpaldingHS | 01:58:29 | 08:58:30 | 110m833y | GB21V65097C | 1640.938 |
23 | Mr&MrsTKennedy | Dorrington&Digby | 02:11:59 | 09:11:59 | 123m93y | GB21D08717H | 1640.772 |
24 | MrJohnBellerby | SpaldingHS | 01:58:34 | 08:58:35 | 110m833y | GB21Z34224H | 1639.785 |
25 | MrJohnBellerby | SpaldingHS | 01:58:36 | 08:58:37 | 110m833y | GB21P29392H | 1639.324 |
Any objections to these results must be made in writing to Mr G Cardall by 22/08/2021
Generated with software supplied by East Coast Software