Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Newbury Rfc on 26/06/2021 at 07:00 hrs
42 Members sent birds
429 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrKimCornish Bourne&District 02:27:46 09:27:47 101m241y GB198Z73547H 1204.569
2 MrKimCornish Bourne&District 02:27:48 09:27:49 101m241y GB20Z46758H 1204.297
3 MrKimCornish Bourne&District 02:27:48 09:27:49 101m241y GB20Z46714H 1204.297
4 MrMarkLawrance Bourne&District 02:41:48 09:41:48 109m569y GB19Z54849H 1189.178
5 MrMarkLawrance Bourne&District 02:41:50 09:41:50 109m569y GB18Z71529H 1188.933
6 T&SPerkins&Seymour PeterboroughCentralFC 02:22:33 09:22:34 95m1699y GB19Z01687C 1184.799
7 T&SPerkins&Seymour PeterboroughCentralFC 02:22:38 09:22:39 95m1699y GB15Z23309C 1184.107
8 MrMarkLawrance Bourne&District 02:43:14 09:43:14 109m569y GB17Z87269C 1178.736
9 MrMarkLawrance Bourne&District 02:43:16 09:43:16 109m569y GB20P27866C 1178.495
10 MrMarkLawrance Bourne&District 02:43:20 09:43:20 109m569y GB20P43370H 1178.014
11 T&SPerkins&Seymour PeterboroughCentralFC 02:23:52 09:23:53 95m1699y GB20Z02261H 1173.957
12 MrKimCornish Bourne&District 02:32:05 09:32:06 101m241y GB20Z46711H 1170.381
13 DHayes HykehamScfc 03:13:27 10:13:27 128m577y GB20V78539H 1167.521
14 DHayes HykehamScfc 03:13:37 10:13:37 128m577y GB20H26547H 1166.516
15 DHayes HykehamScfc 03:13:38 10:13:38 128m577y GB20H26573H 1166.416
16 Mr&MrsRRout SpaldingHS 02:44:34 09:44:37 109m42y GB20Z32143H 1165.885
17 MrRichardWaller PeterboroughCentralFC 02:25:51 09:25:51 96m670y GB20Z22833C 1163.044
18 MrFrankBristow(sleaford) SleafordIPC 02:51:43 09:51:43 113m774y BEL206178672H 1162.694
19 MrFrankBristow(sleaford) SleafordIPC 02:52:13 09:52:13 113m774y GB20Z41596H 1159.319
20 MrMarkLawrance Bourne&District 02:46:28 09:46:28 109m569y GB20C43375H 1155.841
21 Johnson&Coldron HykehamScfc 03:24:04 10:24:04 133m1459y NWHU20E0950C 1154.226
22 MrFrankBristow Bourne&District 02:53:02 09:53:03 113m774y GB18Z25230C 1153.817
23 MrFrankBristow(sleaford) SleafordIPC 02:53:07 09:53:07 113m774y BEL206178671H 1153.292
24 MrFrankBristow(sleaford) SleafordIPC 02:53:08 09:53:08 113m774y GB19Z36054H 1153.181
25 MrKimCornish Bourne&District 02:34:29 09:34:30 101m241y GB19Z66452H 1152.199


Any objections to these results must be made in writing to Mr G Cardall by 03/07/2021


Generated with software supplied by East Coast Software