Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Guernsey on 26/07/2021 at 09:15 hrs
28 Members sent birds
416 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrMarkLawrance Bourne&District 04:59:47 14:14:47 249m884y GB19Z54813C 1464.805
2 CCreighton GranthamUnitedFC 04:58:26 14:13:26 247m1649y GB16Z96946H 1462.199
3 MrFrankBristow Bourne&District 05:06:42 14:21:43 253m1072y GB18Z25230C 1455.335
4 MrFrankBristow Bourne&District 05:08:53 14:23:54 253m1072y GB18Z25137H 1445.048
5 JackRamm GranthamUnitedFC 05:07:04 14:22:04 251m826y GB20Z30291C 1441.335
6 MrMarkLawrance Bourne&District 05:06:23 14:21:23 249m884y GB18Z71511H 1433.250
7 MrMarkLawrance Bourne&District 05:07:59 14:22:59 249m884y GB18Z71538C 1425.804
8 MrMarkLawrance Bourne&District 05:08:10 14:23:10 249m884y GB20Z55800C 1424.956
9 MrJohnBellerby SpaldingHS 05:10:59 14:25:59 250m929y GB20P27845C 1417.854
10 MrWLawrance&Son Bourne&District 05:06:17 14:21:17 246m1221y GB18Z70781C 1417.580
11 MrDBarrett HykehamScfc 05:44:03 14:59:03 275m938y GB19Z72434H 1409.499
12 T&SPerkins&Seymour PeterboroughCentralFC 04:56:37 14:11:37 235m1499y GB17Z87659H 1399.446
13 T&SPerkins&Seymour PeterboroughCentralFC 05:00:12 14:15:12 235m1499y GB17Z87622H 1382.742
14 FarringtonBros PeterboroughCentralFC 04:50:01 14:05:01 227m608y GB18Z45821H 1379.672
15 MrFrankBristow Bourne&District 05:23:39 14:38:40 253m1072y GB17Z19559C 1379.117
16 T&SPerkins&Seymour PeterboroughCentralFC 05:01:28 14:16:28 235m1499y GB17Z87632C 1376.932
17 MrFrankBristow Bourne&District 05:25:55 14:40:56 253m1072y BEL186188467H 1369.526
18 MrGeorgeCardall Bourne&District 05:15:11 14:30:11 244m853y GB18Z44728H 1365.215
19 MrFrankBristow Bourne&District 05:28:24 14:43:25 253m1072y GB16Z18507C 1359.170
20 MrFrankBristow Bourne&District 05:28:41 14:43:42 253m1072y GB16Z18512C 1357.998
21 MrHWalker GranthamUnitedFC 05:33:17 14:48:17 257m67y GB20N42091H 1357.365
22 FarringtonBros PeterboroughCentralFC 04:54:57 14:09:57 227m608y GB18Z45856H 1356.596
23 T&SPerkins&Seymour PeterboroughCentralFC 05:06:03 14:21:03 235m1499y GB20Z02209H 1356.311
24 MrHWalker GranthamUnitedFC 05:34:21 14:49:21 257m67y GB20Z36633H 1353.034
25 MrFrankBristow Bourne&District 05:30:41 14:45:42 253m1072y GB17Z19561H 1349.785


Any objections to these results must be made in writing to Mr G Cardall by 02/08/2021


Generated with software supplied by East Coast Software