Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Weymouth on 12/06/2021 at 07:00 hrs
32 Members sent birds
463 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:24:33 | 10:24:33 | 165m1211y | GB19Z01626H | 1425.622 |
2 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:26:47 | 10:26:47 | 165m1211y | GB17Z87632C | 1410.225 |
3 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:27:15 | 10:27:15 | 165m1211y | GB19Z01685H | 1407.049 |
4 | MrJohnBellerby | SpaldingHS | 03:45:28 | 10:45:28 | 179m1131y | NEHU17CD113H | 1402.212 |
5 | Mr&MrsGJakings | PeterboroughCentralFC | 03:25:19 | 10:25:19 | 161m483y | GB20Z21054C | 1382.464 |
6 | Mr&MrsGJakings | PeterboroughCentralFC | 03:25:21 | 10:25:21 | 161m483y | GB19Z22902H | 1382.240 |
7 | Mr&MrsGJakings | PeterboroughCentralFC | 03:25:22 | 10:25:22 | 161m483y | GB20Z21020H | 1382.128 |
8 | Hardy&Volz | PeterboroughCentralFC | 03:25:12 | 10:25:12 | 161m152y | GB20P27772C | 1381.637 |
9 | Hardy&Volz | PeterboroughCentralFC | 03:25:14 | 10:25:14 | 161m152y | GB20P27799C | 1381.413 |
10 | Hardy&Volz | PeterboroughCentralFC | 03:25:17 | 10:25:17 | 161m152y | GB19Z06337C | 1381.077 |
11 | Mr&MrsGJakings | PeterboroughCentralFC | 03:26:27 | 10:26:27 | 161m483y | GB20Z21021H | 1374.875 |
12 | MrTUpex | SpaldingHS | 03:48:22 | 10:48:22 | 178m655y | GB18S28498C | 1374.616 |
13 | MrFrankBristow | Bourne&District | 03:52:27 | 10:52:28 | 181m601y | GB18Z25230C | 1373.012 |
14 | Mr&MrsGJakings | PeterboroughCentralFC | 03:27:49 | 10:27:49 | 161m483y | GB19Z33002H | 1365.834 |
15 | DanielParker | StamfordDHS | 03:35:20 | 10:35:22 | 166m1041y | GB19Z01658H | 1361.574 |
16 | CJames&Son | HykehamScfc | 04:10:59 | 11:10:59 | 194m75y | GB20Z26505H | 1360.708 |
17 | MrJohnBellerby | SpaldingHS | 03:53:00 | 10:53:00 | 179m1131y | GB18Z06456H | 1356.878 |
18 | CCreighton | GranthamUnitedFC | 03:45:57 | 10:45:57 | 174m219y | GB19Z30703C | 1356.313 |
19 | Mr&MrsGJakings | PeterboroughCentralFC | 03:29:47 | 10:29:47 | 161m483y | GB20P27759H | 1353.029 |
20 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:35:36 | 10:35:36 | 165m1211y | GB17Z87700H | 1352.556 |
21 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:35:44 | 10:35:44 | 165m1211y | GB19Z01628C | 1351.720 |
22 | G&LBowes | PeterboroughCentralFC | 03:32:47 | 10:32:47 | 163m724y | GB19P25208H | 1351.628 |
23 | MrTEnderby | SpaldingHS | 03:52:43 | 10:52:43 | 177m673y | GB20Z06645C | 1341.437 |
24 | MrTEnderby | SpaldingHS | 03:52:43 | 10:52:43 | 177m673y | GB20Z06654H | 1341.437 |
25 | HGostlow&Son | Dorrington&Digby | 04:08:34 | 11:08:34 | 189m216y | GB17Z26127C | 1339.102 |
Any objections to these results must be made in writing to Mr G Cardall by 19/06/2021
Generated with software supplied by East Coast Software