Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Stoney Cross on 19/06/2021 at 10:30 hrs
59 Members sent birds
1358 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 Mr&MrsGJakings PeterboroughCentralFC 03:49:11 14:19:11 126m567y GB19Z33002H 970.084
2 MrPPalmer StamfordDHS 03:49:15 14:19:16 125m1403y GB20Z14474C 965.762
3 JackCawdron&Costello Dorrington&Digby 04:58:15 15:28:16 163m166y GB18B30316C 962.430
4 MrTEnderby SpaldingHS 04:24:09 14:54:10 143m642y GB20P27855C 955.216
5 HGostlow&Son Dorrington&Digby 04:50:53 15:20:54 157m625y GB17Z26150C 952.078
6 Mr&MrsTKennedy Dorrington&Digby 04:53:53 15:23:54 158m508y GB20D01622C 947.950
7 MrMarkLawrance Bourne&District 04:30:12 15:00:12 144m996y GB20Z55774C 941.658
8 MrKimCornish Bourne&District 04:17:01 14:47:01 136m664y GB20Z46714H 933.885
9 Mr&MrsTKennedy Dorrington&Digby 04:59:57 15:29:58 158m508y GB20D01633H 928.778
10 MrPPalmer StamfordDHS 03:58:36 14:28:37 125m1403y GB16Z55844C 927.918
11 Johnson&Coldron HykehamScfc 05:21:40 15:51:40 168m1416y NWHU20E0964C 923.615
12 MrMarkLawrance Bourne&District 04:35:36 15:05:36 144m996y GB19Z54820C 923.208
13 MrJohnBellerby SpaldingHS 04:38:22 15:08:23 145m1185y GB20Z45877C 921.029
14 MarkPartington Dorrington&Digby 05:07:27 15:37:27 160m1463y GB20B16022C 920.680
15 Mr&MrsLGilbert GranthamUnitedFC 04:38:55 15:08:55 145m1245y GB16Z90828C 919.432
16 MrFrankBristow Bourne&District 04:44:48 15:14:48 148m1190y GB19Z36092C 918.785
17 MrFrankBristow Bourne&District 04:44:55 15:14:55 148m1190y GB16Z18507C 918.409
18 MrMarkLawrance Bourne&District 04:38:10 15:08:10 144m996y GB20P27868H 914.689
19 Hardy&Volz PeterboroughCentralFC 04:02:54 14:32:56 126m252y GB19V60041C 913.991
20 Hardy&Volz PeterboroughCentralFC 04:03:19 14:33:21 126m252y GB20Z04102C 912.426
21 Mr&MrsLGilbert GranthamUnitedFC 04:41:38 15:11:38 145m1245y GB19Z67019H 910.563
22 MrKimCornish Bourne&District 04:24:06 14:54:06 136m664y GB16D38948C 908.838
23 MrDBarrett HykehamScfc 05:31:09 16:01:10 170m1538y GB20Z03964H 908.160
24 HGostlow&Son Dorrington&Digby 05:05:00 15:35:01 157m625y GB19A14395C 908.013
25 MrKimCornish Bourne&District 04:25:05 14:55:05 136m664y GB18Z73547H 905.466


Any objections to these results must be made in writing to Mr G Cardall by 26/06/2021


Generated with software supplied by East Coast Software