Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Stoney Cross on 12/06/2021 at 06:45 hrs
64 Members sent birds
1198 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrJRRose StamfordDHS 02:30:27 09:15:27 127m125y GB17Z81867C 1486.507
2 T&SPerkins&Seymour PeterboroughCentralFC 02:36:44 09:21:44 131m162y GB20Z02207C 1472.067
3 T&SPerkins&Seymour PeterboroughCentralFC 02:36:50 09:21:50 131m162y GB20P27746H 1471.129
4 T&SPerkins&Seymour PeterboroughCentralFC 02:38:54 09:23:54 131m162y GB19Z01687C 1451.995
5 T&SPerkins&Seymour PeterboroughCentralFC 02:38:56 09:23:56 131m162y GB20A06988C 1451.690
6 T&SPerkins&Seymour PeterboroughCentralFC 02:39:02 09:24:02 131m162y GB19Z01686C 1450.778
7 MrJohnBellerby SpaldingHS 02:57:05 09:42:04 145m1185y GB20Z45846C 1447.691
8 T&SPerkins&Seymour PeterboroughCentralFC 02:41:01 09:26:01 131m162y GB18P33339H 1432.908
9 MrJohnBellerby SpaldingHS 02:59:14 09:44:13 145m1185y GB20P27845C 1430.326
10 MrRichardWaller PeterboroughCentralFC 02:42:12 09:27:13 131m830y GB20Z22837C 1426.519
11 MrFrankBristow(sleaford) SleafordIPC 03:03:36 09:48:36 148m1190y GB20Z41561C 1425.133
12 Mr&MrsTKennedy Dorrington&Digby 03:15:34 10:00:34 158m508y GB20D01621H 1424.517
13 Mr&MrsTKennedy Dorrington&Digby 03:15:44 10:00:44 158m508y GB20D04633H 1423.304
14 MrFrankBristow Bourne&District 03:04:04 09:49:06 148m1190y GB20X02143C 1421.601
15 MrFrankBristow Bourne&District 03:04:12 09:49:14 148m1190y GB19Z36024C 1420.572
16 MrJRRose StamfordDHS 02:37:58 09:22:58 127m125y GB19Z40593C 1415.773
17 P&JLongland PeterboroughCentralFC 02:31:44 09:16:45 122m57y GB18Z04106C 1415.433
18 T&SPerkins&Seymour PeterboroughCentralFC 02:43:02 09:28:02 131m162y GB19Z01670H 1415.183
19 T&SPerkins&Seymour PeterboroughCentralFC 02:43:03 09:28:03 131m162y GB17Z87659H 1415.038
20 Hardy&Volz PeterboroughCentralFC 02:37:00 09:22:04 126m252y GB20R11644H 1413.994
21 Mr&MrsDTaylor Bourne&District 02:53:19 09:38:21 139m326y GB20Z33027C 1413.394
22 MrKimCornish Bourne&District 02:49:52 09:34:54 136m664y GB20Z46748C 1412.916
23 DanielParker StamfordDHS 02:45:51 09:30:56 133m172y GB18Z79333C 1412.332
24 MrFrankBristow Bourne&District 03:05:19 09:50:21 148m1190y GB19Z36087C 1412.013
25 T&SPerkins&Seymour PeterboroughCentralFC 02:43:38 09:28:38 131m162y GB20Z02209H 1409.994


Any objections to these results must be made in writing to Mr G Cardall by 19/06/2021


Generated with software supplied by East Coast Software