Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Newbury on 05/06/2021 at 08:45 hrs
68 Members sent birds
1568 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrFrankBristow Bourne&District 02:05:21 10:50:21 107m1184y GB19Z36271C 1511.799
2 MrFrankBristow Bourne&District 02:05:22 10:50:22 107m1184y BEL206178671H 1511.598
3 MrFrankBristow(sleaford) SleafordIPC 02:05:23 10:50:23 107m1184y BEL206186133H 1511.397
4 MrMarkLawrance Bourne&District 02:00:47 10:45:47 103m985y GB19Z13137C 1509.024
5 JackRamm GranthamUnitedFC 02:03:19 10:48:19 105m1000y NWHU20D1033H 1506.690
6 Johnson&Coldron HykehamScfc 02:29:46 11:14:46 128m128y NWHU20E1019C 1505.061
7 Johnson&Coldron HykehamScfc 02:29:56 11:14:56 128m128y NWHU20E1009C 1503.388
8 BartonGarfoot&Barton HykehamScfc 02:23:32 11:08:32 122m1065y GB20Z06245C 1503.379
9 Mr&MrsTKennedy Dorrington&Digby 02:17:21 11:02:19 117m503y GB20D01621H 1502.871
10 T&SPerkins&Seymour PeterboroughCentralFC 01:45:45 10:30:47 90m482y GB19Z01687C 1502.284
11 JackCawdron&Costello Dorrington&Digby 02:23:07 11:08:05 122m242y GB18Z01841H 1501.977
12 JackCawdron&Costello Dorrington&Digby 02:23:08 11:08:06 122m242y GB17Z32881C 1501.802
13 MrFrankBristow Bourne&District 02:06:13 10:51:13 107m1184y GB20Z41516H 1501.418
14 MrFrankBristow Bourne&District 02:06:17 10:51:17 107m1184y GB20X02142C 1500.626
15 T&SPerkins&Seymour PeterboroughCentralFC 01:45:55 10:30:57 90m482y GB19Z01605H 1499.920
16 T&SPerkins&Seymour PeterboroughCentralFC 01:45:56 10:30:58 90m482y GB20Z02274C 1499.684
17 JackCawdron&Costello Dorrington&Digby 02:23:26 11:08:24 122m242y GB17Z32822H 1498.661
18 MrFrankBristow Bourne&District 02:06:29 10:51:29 107m1184y GB19Z36202C 1498.253
19 MrPPalmer StamfordDHS 01:39:38 10:24:38 84m1400y GB20Z14454C 1497.892
20 MrFrankBristow Bourne&District 02:06:34 10:51:34 107m1184y BEL206135596C 1497.266
21 MrFrankBristow(sleaford) SleafordIPC 02:06:36 10:51:36 107m1184y GB19Z36001H 1496.872
22 G&LBowes PeterboroughCentralFC 01:43:19 10:28:21 87m1481y GB19P25215H 1496.230
23 MrFrankBristow(sleaford) SleafordIPC 02:06:41 10:51:41 107m1184y GB20Z41539C 1495.887
24 MrFrankBristow Bourne&District 02:06:42 10:51:42 107m1184y GB20Z41561C 1495.691
25 MrFrankBristow Bourne&District 02:06:42 10:51:42 107m1184y GB19Z36203C 1495.691


Any objections to these results must be made in writing to Mr G Cardall by 12/06/2021


Generated with software supplied by East Coast Software