Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Holmsley on 29/05/2021 at 07:30 hrs
30 Members sent birds
419 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrDBarrett | HykehamScfc | 03:47:25 | 11:17:25 | 179m975y | GB20Z03971C | 1389.586 |
2 | MrDBarrett | HykehamScfc | 03:47:37 | 11:17:37 | 179m975y | GB20Z03974H | 1388.365 |
3 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:58:30 | 10:28:30 | 139m1138y | GB19Z01685H | 1376.908 |
4 | JackRamm | GranthamUnitedFC | 03:18:28 | 10:48:28 | 155m379y | GB19Z46158H | 1376.448 |
5 | MrFrankBristow | Bourne&District | 03:21:40 | 10:51:39 | 157m573y | BEL206135596C | 1372.955 |
6 | MrFrankBristow | Bourne&District | 03:23:49 | 10:53:48 | 157m573y | GB19Z36207H | 1358.472 |
7 | MrDBarrett | HykehamScfc | 03:53:01 | 11:23:01 | 179m975y | GB19H25351H | 1356.191 |
8 | MrMarkLawrance | Bourne&District | 03:19:25 | 10:49:24 | 153m367y | GB19Z72803H | 1352.111 |
9 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:02:12 | 10:32:12 | 139m1138y | GB19Z01665C | 1348.946 |
10 | JackRamm | GranthamUnitedFC | 03:22:33 | 10:52:33 | 155m379y | GB19Z46090C | 1348.699 |
11 | JackRamm | GranthamUnitedFC | 03:22:34 | 10:52:34 | 155m379y | GB19Z46128C | 1348.588 |
12 | JackRamm | GranthamUnitedFC | 03:22:36 | 10:52:36 | 155m379y | GB19Z46100C | 1348.366 |
13 | JackRamm | GranthamUnitedFC | 03:22:41 | 10:52:41 | 155m379y | GB19Z46182C | 1347.812 |
14 | CJames&Son | HykehamScfc | 03:45:38 | 11:15:38 | 172m1086y | GB20Z26505H | 1346.459 |
15 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:02:43 | 10:32:43 | 139m1138y | GB19Z01671H | 1345.132 |
16 | MrFrankBristow | Bourne&District | 03:26:36 | 10:56:35 | 157m573y | GB19Z36052C | 1340.171 |
17 | MrJohnBellerby | SpaldingHS | 03:22:56 | 10:52:56 | 154m461y | GB18Z06456H | 1337.883 |
18 | S&HCollishaw&Johnson | SleafordIPC | 03:35:56 | 11:05:56 | 164m60y | GB18Z41048C | 1336.987 |
19 | MrDBarrett | HykehamScfc | 03:57:35 | 11:27:35 | 179m975y | GB19Z72434H | 1330.123 |
20 | MrFrankBristow | Bourne&District | 03:28:31 | 10:58:30 | 157m573y | GB19Z36054H | 1327.853 |
21 | MrDBarrett | HykehamScfc | 03:58:02 | 11:28:02 | 179m975y | GB18Z38009H | 1327.608 |
22 | MrJohnBellerby | SpaldingHS | 03:24:56 | 10:54:56 | 154m461y | GB20P27842C | 1324.826 |
23 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:05:45 | 10:35:45 | 139m1138y | GB20Z02238H | 1323.166 |
24 | Mr&MrsRRout | SpaldingHS | 03:23:18 | 10:53:18 | 152m1367y | BEL186030866C | 1322.612 |
25 | Mr&MrsRRout | SpaldingHS | 03:24:18 | 10:54:18 | 152m1367y | GB19Z01590H | 1316.138 |
Members are reminded that a copy of their MNFC entry sheets must be in the
hands of their club secretary or the federation secretary before the birds are
liberated or they will not be entered into the race.
Any objections to these results must be made in writing to Mr G Cardall by 05/06/2021
Generated with software supplied by East Coast Software