Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Blandford on 29/05/2021 at 07:30 hrs
58 Members sent birds
1035 Federation Birds.
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | MrKimCornish | Bourne&District | 03:13:10 | 10:43:09 | 147m845y | GB18Z73529C | 1343.689 |
| 2 | MarkPartington | Dorrington&Digby | 03:45:27 | 11:15:27 | 170m527y | GB20V34005H | 1329.461 |
| 3 | MarkPartington | Dorrington&Digby | 03:45:28 | 11:15:28 | 170m527y | GB20V34010H | 1329.363 |
| 4 | MarkPartington | Dorrington&Digby | 03:45:30 | 11:15:30 | 170m527y | GB20V34041H | 1329.166 |
| 5 | JackCawdron&Costello | Dorrington&Digby | 03:50:27 | 11:20:27 | 172m1577y | GB18Z01836H | 1320.447 |
| 6 | DHayes | HykehamScfc | 03:49:58 | 11:19:58 | 171m1326y | GB19V12344H | 1314.408 |
| 7 | JackCawdron&Costello | Dorrington&Digby | 03:51:32 | 11:21:32 | 172m1577y | GB18Z01920C | 1314.269 |
| 8 | Mr&MrsMColyer&Son | GranthamUnitedFC | 03:27:19 | 10:57:19 | 154m1230y | GB18X42309C | 1313.305 |
| 9 | JackCawdron&Costello | Dorrington&Digby | 03:51:59 | 11:21:59 | 172m1577y | GB19A14411C | 1311.719 |
| 10 | JackCawdron&Costello | Dorrington&Digby | 03:52:04 | 11:22:04 | 172m1577y | GB18Z01885C | 1311.248 |
| 11 | JackCawdron&Costello | Dorrington&Digby | 03:52:09 | 11:22:09 | 172m1577y | GB17Z32822H | 1310.778 |
| 12 | MrJRRose | StamfordDHS | 03:05:08 | 10:35:08 | 137m1256y | GB19Z68002C | 1309.115 |
| 13 | DanielParker | StamfordDHS | 03:13:54 | 10:43:58 | 144m383y | GB19Z01658H | 1308.985 |
| 14 | MrMarkLawrance | Bourne&District | 03:28:43 | 10:58:43 | 155m381y | GB18P16608C | 1308.860 |
| 15 | MrJRRose | StamfordDHS | 03:05:41 | 10:35:41 | 137m1256y | GB17Z81867C | 1305.238 |
| 16 | MrFrankBristow | Bourne&District | 03:34:36 | 11:04:35 | 159m245y | GB18Z25102C | 1305.105 |
| 17 | MrFrankBristow(sleaford) | SleafordIPC | 03:34:37 | 11:04:39 | 159m245y | BEL176108232C | 1304.991 |
| 18 | Johnson&Coldron | HykehamScfc | 03:59:27 | 11:29:27 | 177m933y | NWHU20E1010C | 1304.811 |
| 19 | MrFrankBristow(sleaford) | SleafordIPC | 03:34:51 | 11:04:53 | 159m245y | GB18Z25230C | 1303.573 |
| 20 | MrJohnBellerby | SpaldingHS | 03:32:23 | 11:02:21 | 157m372y | GB19Z22908H | 1302.780 |
| 21 | Johnson&Coldron | HykehamScfc | 04:00:05 | 11:30:05 | 177m933y | NWHU20E1011C | 1301.369 |
| 22 | MrKimCornish | Bourne&District | 03:19:43 | 10:49:42 | 147m845y | GB20Z46757H | 1299.621 |
| 23 | MrDBarrett | HykehamScfc | 04:03:36 | 11:33:36 | 179m1348y | GB19Z72426C | 1298.801 |
| 24 | JackCawdron&Costello | Dorrington&Digby | 03:54:19 | 11:24:19 | 172m1577y | GB18Z01869H | 1298.657 |
| 25 | MarkPartington | Dorrington&Digby | 03:51:02 | 11:21:02 | 170m527y | GB20V34065H | 1297.332 |
Any objections to these results must be made in writing to Mr G Cardall by 05/06/2021
Generated with software supplied by East Coast Software