Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Stoney Cross on 22/05/2021 at 10:55 hrs
65 Members sent birds
1328 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:36:58 | 13:31:58 | 131m162y | GB19Z01681H | 1469.879 |
2 | Hardy&Volz | PeterboroughCentralFC | 02:32:48 | 13:27:48 | 126m252y | GB20P27772C | 1452.958 |
3 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:40:18 | 13:35:18 | 131m162y | GB19Z01626H | 1439.314 |
4 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:40:32 | 13:35:32 | 131m162y | GB17Z87620C | 1437.222 |
5 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:41:25 | 13:36:25 | 131m162y | GB19Z01671H | 1429.357 |
6 | CoxBros | PeterboroughCentralFC | 02:41:18 | 13:36:18 | 130m1600y | GB20P23764C | 1428.394 |
7 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:41:53 | 13:36:53 | 131m162y | GB20Z65005H | 1425.236 |
8 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:42:29 | 13:37:29 | 131m162y | GB19Z01605H | 1419.973 |
9 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:42:51 | 13:37:51 | 131m162y | GB20Z02275H | 1416.776 |
10 | G&LBowes | PeterboroughCentralFC | 02:40:19 | 13:35:19 | 128m1066y | GB19P25201H | 1411.868 |
11 | Mr&MrsGJakings | PeterboroughCentralFC | 02:37:51 | 13:32:51 | 126m567y | GB19P30286C | 1408.470 |
12 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:44:05 | 13:39:05 | 131m162y | GB20P27742H | 1406.127 |
13 | Hardy&Volz | PeterboroughCentralFC | 02:38:01 | 13:33:01 | 126m252y | GB19V60042C | 1404.991 |
14 | Hardy&Volz | PeterboroughCentralFC | 02:38:19 | 13:33:19 | 126m252y | GB20Z04125C | 1402.329 |
15 | Mr&MrsGJakings | PeterboroughCentralFC | 02:38:44 | 13:33:44 | 126m567y | GB19P30286H | 1400.632 |
16 | Mr&MrsRRout | SpaldingHS | 03:01:43 | 13:56:45 | 144m353y | GB20Z32160H | 1396.604 |
17 | CoxBros | PeterboroughCentralFC | 02:45:09 | 13:40:09 | 130m1600y | GB18P33306C | 1395.095 |
18 | MrMarkLawrance | Bourne&District | 03:02:24 | 13:57:24 | 144m996y | GB19Z13137C | 1394.934 |
19 | Mr&MrsRRout | SpaldingHS | 03:02:38 | 13:57:40 | 144m353y | GB20Z32149H | 1389.595 |
20 | Mr&MrsDTaylor | Bourne&District | 02:56:23 | 13:51:24 | 139m326y | GB17Z28794H | 1388.808 |
21 | MrMarkLawrance | Bourne&District | 03:03:32 | 13:58:32 | 144m996y | GB20Z55800C | 1386.320 |
22 | MrTEnderby | SpaldingHS | 03:02:17 | 13:57:19 | 143m642y | GB20Z06634H | 1384.193 |
23 | Mr&MrsRRout | SpaldingHS | 03:03:23 | 13:58:25 | 144m353y | GB20Z32146H | 1383.912 |
24 | MrMarkLawrance | Bourne&District | 03:03:52 | 13:58:52 | 144m996y | GB18Z71511H | 1383.807 |
25 | CoxBros | PeterboroughCentralFC | 02:46:40 | 13:41:40 | 130m1600y | GB19P25197C | 1382.400 |
Any objections to these results must be made in writing to Mr G Cardall by 04/06/2021
Generated with software supplied by East Coast Software