Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Newbury on 09/05/2021 at 08:30 hrs
67 Members sent birds
1790 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Scott,Clawson&Naismith | Dorrington&Digby | 01:31:36 | 10:01:36 | 116m159y | BEL206135606C | 2230.557 |
2 | MrJRRose | StamfordDHS | 01:08:42 | 09:38:42 | 86m110y | GB19Z68002C | 2204.456 |
3 | MrFrankBristow(sleaford) | SleafordIPC | 01:26:48 | 09:56:48 | 107m1184y | GB19Z36271C | 2183.226 |
4 | MrDBarrett | HykehamScfc | 01:44:59 | 10:14:59 | 130m158y | GB19H25379H | 2180.899 |
5 | MrFrankBristow(sleaford) | SleafordIPC | 01:26:55 | 09:56:55 | 107m1184y | BEL196188455C | 2180.295 |
6 | CCreighton | GranthamUnitedFC | 01:22:54 | 09:52:54 | 102m919y | GB18Z31056C | 2176.297 |
7 | MrFrankBristow | Bourne&District | 01:27:06 | 09:57:06 | 107m1184y | GB19Z36101H | 2175.430 |
8 | Mr&MrsAChapman | Bourne&District | 01:29:41 | 09:59:41 | 110m360y | GB19Z47233H | 2162.721 |
9 | MrFrankBristow | Bourne&District | 01:27:42 | 09:57:42 | 107m1184y | GB18Z25289C | 2160.548 |
10 | MrFrankBristow(sleaford) | SleafordIPC | 01:27:43 | 09:57:43 | 107m1184y | GB19Z36032C | 2160.410 |
11 | DeanBarton&Son | HykehamScfc | 01:40:36 | 10:10:36 | 123m718y | GB12H14232H | 2159.026 |
12 | HGostlow&Son | Dorrington&Digby | 01:34:59 | 10:04:59 | 116m720y | GB18B30375C | 2157.010 |
13 | MrDParker&Son&Rogerson | GranthamUnitedFC | 01:24:50 | 09:54:50 | 103m1592y | GB18Z71462C | 2155.382 |
14 | MrDParker&Son&Rogerson | GranthamUnitedFC | 01:24:52 | 09:54:52 | 103m1592y | GB20Z52228C | 2154.535 |
15 | MrMLawson | Dorrington&Digby | 01:32:19 | 10:02:19 | 112m1739y | GB18D09356C | 2154.096 |
16 | Mr&MrsAChapman | Bourne&District | 01:30:04 | 10:00:04 | 110m360y | GB19Z47256C | 2153.516 |
17 | MrDParker&Son&Rogerson | GranthamUnitedFC | 01:24:55 | 09:54:55 | 103m1592y | GB19Z63194C | 2153.267 |
18 | CCreighton | GranthamUnitedFC | 01:23:48 | 09:53:48 | 102m919y | GB19P30333H | 2152.927 |
19 | Mr&MrsAChapman | Bourne&District | 01:30:07 | 10:00:07 | 110m360y | GB17Z57410C | 2152.321 |
20 | MrDParker&Son&Rogerson | GranthamUnitedFC | 01:24:58 | 09:54:58 | 103m1592y | GB20Z52289C | 2152.000 |
21 | Mr&MrsTKennedy | Dorrington&Digby | 01:36:05 | 10:06:06 | 117m503y | GB17D08870H | 2148.252 |
22 | Mr&MrsDTaylor | Bourne&District | 01:20:54 | 09:50:54 | 98m318y | GB17Z28772H | 2135.655 |
23 | Mr&MrsLGilbert | GranthamUnitedFC | 01:26:29 | 09:56:29 | 104m1618y | GB17Z87195H | 2134.913 |
24 | MrDParker&Son&Rogerson | GranthamUnitedFC | 01:25:44 | 09:55:44 | 103m1592y | GB16E29349C | 2132.758 |
25 | MrJRRose | StamfordDHS | 01:11:01 | 09:41:01 | 86m110y | GB17Z81867C | 2132.553 |
Any objections to these results must be made in writing to Mr G Cardall by 22/05/2021
Generated with software supplied by East Coast Software