Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Newbury on 01/05/2021 at 09:15 hrs
66 Members sent birds
1718 Federation 8 Club Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:57:36 | 11:12:36 | 90m482y | GB20X04997C | 1351.037 |
2 | Mr&MrsGJakings | PeterboroughCentralFC | 01:52:23 | 11:07:25 | 85m1055y | GB19Z33018C | 1340.434 |
3 | Hardy&Volz | PeterboroughCentralFC | 01:52:11 | 11:07:13 | 85m734y | GB19V60042C | 1339.963 |
4 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:58:47 | 11:13:47 | 90m482y | GB19Z01626H | 1337.578 |
5 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:58:47 | 11:13:47 | 90m482y | GB20P27746H | 1337.578 |
6 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:58:48 | 11:13:48 | 90m482y | GB20Z02217H | 1337.391 |
7 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:58:49 | 11:13:49 | 90m482y | GB19Z1681H | 1337.203 |
8 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:58:51 | 11:13:51 | 90m482y | GB19P30249H | 1336.828 |
9 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:58:52 | 11:13:52 | 90m482y | GB19P30250C | 1336.640 |
10 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:58:52 | 11:13:52 | 90m482y | GB20Z37691H | 1336.640 |
11 | MrJohnBellerby | SpaldingHS | 02:18:36 | 11:33:35 | 104m1317y | GB20Z45854C | 1330.060 |
12 | MrJohnBellerby | SpaldingHS | 02:18:38 | 11:33:37 | 104m1317y | NEHU17CD113H | 1329.740 |
13 | MrKimCornish | Bourne&District | 02:06:53 | 11:21:53 | 95m681y | GB20Z46752C | 1323.113 |
14 | MrKimCornish | Bourne&District | 02:06:56 | 11:21:56 | 95m681y | GB20Z46731C | 1322.592 |
15 | MrJohnBellerby | SpaldingHS | 02:20:03 | 11:35:02 | 104m1317y | GB20Z45844H | 1316.290 |
16 | MrJohnBellerby | SpaldingHS | 02:20:08 | 11:35:07 | 104m1317y | GB20Z45867H | 1315.507 |
17 | Mr&MrsAChapman | Bourne&District | 02:27:34 | 11:42:34 | 110m360y | GB17Z57410C | 1314.389 |
18 | MrWLawrance&Son | Bourne&District | 02:14:56 | 11:29:56 | 100m1322y | GB20Z53964H | 1314.025 |
19 | MrFrankBristow | Bourne&District | 02:24:18 | 11:39:18 | 107m1184y | BEL206135596C | 1313.151 |
20 | MrMarkLawrance | Bourne&District | 02:19:03 | 11:34:03 | 103m985y | GB19V67138C | 1310.787 |
21 | DanielParker | StamfordDHS | 02:03:50 | 11:18:50 | 92m188y | GB20Z02228C | 1309.082 |
22 | MrFrankBristow | Bourne&District | 02:24:49 | 11:39:49 | 107m1184y | GB20Z41580C | 1308.466 |
23 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:01:30 | 11:16:30 | 90m482y | GB20Z02238H | 1307.671 |
24 | Hardy&Volz | PeterboroughCentralFC | 01:55:28 | 11:10:30 | 85m734y | GB18Z23558C | 1301.865 |
25 | Mr&MrsGJakings | PeterboroughCentralFC | 01:55:54 | 11:10:56 | 85m1055y | GB20Z21040C | 1299.767 |
Any objections to these results must be made in writing to Mr G Cardall by 08/05/2021
Generated with software supplied by East Coast Software