Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Lyndhurst on 25/09/2020 at 08:30 hrs
30 Members sent birds
441 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrKimCornish | Bourne&District | 03:15:51 | 11:45:51 | 136m1255y | GB20Z46707H | 1228.568 |
2 | MrKimCornish | Bourne&District | 03:15:53 | 11:45:53 | 136m1255y | GB20Z46747C | 1228.359 |
3 | MrKimCornish | Bourne&District | 03:17:48 | 11:47:48 | 136m1255y | GB20Z46757H | 1216.456 |
4 | MrKimCornish | Bourne&District | 03:17:51 | 11:47:51 | 136m1255y | GB20Z46743C | 1216.149 |
5 | MrKimCornish | Bourne&District | 03:17:57 | 11:47:57 | 136m1255y | GB20Z46748C | 1215.534 |
6 | MrWLawrance&Son | Bourne&District | 03:25:53 | 11:55:53 | 142m196y | GB20Z53962C | 1214.843 |
7 | MrFrankBristow | Bourne&District | 03:38:19 | 12:08:20 | 149m67y | GB20Z41595H | 1201.475 |
8 | Mr&MrsDTaylor | Bourne&District | 03:26:13 | 11:56:13 | 139m939y | GB20Z33030C | 1190.879 |
9 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:15:14 | 11:45:14 | 131m673y | GB20Z02209H | 1184.393 |
10 | MrMarkLawrance | Bourne&District | 03:36:28 | 12:06:28 | 144m1620y | GB20P27867H | 1178.288 |
11 | MrMarkLawrance | Bourne&District | 03:37:43 | 12:07:43 | 144m1620y | GB20P27870H | 1171.523 |
12 | JackRamm | GranthamUnitedFC | 03:41:13 | 12:11:14 | 146m1637y | NWHU20D1050H | 1168.955 |
13 | Mr&MrsRRout | SpaldingHS | 03:38:14 | 12:08:14 | 144m887y | GB20Z32144H | 1165.390 |
14 | MrMLawson | Dorrington&Digby | 03:53:09 | 12:23:09 | 154m583y | GB20Z38385C | 1164.950 |
15 | MrMarkLawrance | Bourne&District | 03:39:42 | 12:09:42 | 144m1620y | GB20C43370H | 1160.947 |
16 | WHare&Son | Bourne&District | 03:37:52 | 12:07:52 | 142m242y | GB20V07997H | 1148.234 |
17 | FarringtonBros | PeterboroughCentralFC | 03:08:59 | 11:38:59 | 122m1620y | GB20Z59959C | 1144.757 |
18 | MrKimCornish | Bourne&District | 03:30:39 | 12:00:39 | 136m1255y | GB20Z46709H | 1142.250 |
19 | JackRamm | GranthamUnitedFC | 03:46:58 | 12:16:59 | 146m1637y | GB20Z30261C | 1139.341 |
20 | Mr&MrsDTaylor | Bourne&District | 03:36:39 | 12:06:39 | 139m939y | GB20V86634C | 1133.529 |
21 | JackRamm | GranthamUnitedFC | 03:48:37 | 12:18:38 | 146m1637y | GB20Z30254H | 1131.118 |
22 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:24:26 | 11:54:26 | 131m673y | GB20P27746H | 1131.092 |
23 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:24:45 | 11:54:45 | 131m673y | GB20Z65005H | 1129.343 |
24 | MarkPartington | Dorrington&Digby | 04:11:26 | 12:41:26 | 161m412y | GB20V34043H | 1128.559 |
25 | MrFrankBristow | Bourne&District | 03:52:50 | 12:22:51 | 149m67y | GB20Z41574H | 1126.568 |
Any objections to these results must be made in writing to Mr G Cardall by 02/10/2020
Generated with software supplied by East Coast Software