Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Newbury on 31/08/2020 at 09:50 hrs
8 Members sent birds
62 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 JackRamm GranthamUnitedFC 02:52:46 12:42:47 105m1000y GB19Z46158H 1075.416
2 Hardy&Volz PeterboroughCentralFC 02:20:12 12:10:12 85m734y GB15Z03032C 1072.282
3 Mr&MrsANeison SpaldingHS 03:10:24 13:00:25 115m570y GB17Z43682H 1065.999
4 Mr&MrsANeison SpaldingHS 03:13:27 13:03:28 115m570y GB17Z43675C 1049.193
5 Mr&MrsANeison SpaldingHS 03:14:37 13:04:38 115m570y GB17Z43670C 1042.904
6 Mr&MrsANeison SpaldingHS 03:16:55 13:06:56 115m570y GB19Z23979C 1030.723
7 Scott,Clawson&Naismith Dorrington&Digby 03:19:25 13:09:26 116m159y GB19D14458H 1024.566
8 JackRamm GranthamUnitedFC 03:03:24 12:53:25 105m1000y GB19Z46179H 1013.067
9 JackRamm GranthamUnitedFC 03:06:42 12:56:43 105m1000y GB16A45033H 995.161
10 Hardy&Volz PeterboroughCentralFC 02:35:26 12:25:26 85m734y GB18Z23513C 967.193

No results received from Stamford.


Any objections to these results must be made in writing to Mr G Cardall by 07/09/2020


Generated with software supplied by East Coast Software