Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Newbury on 30/08/2020 at 09:50 hrs
38 Members sent birds
892 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | JackRamm | GranthamUnitedFC | 02:24:59 | 12:14:59 | 105m1000y | GB20Z30291C | 1281.415 |
2 | JackRamm | GranthamUnitedFC | 02:26:13 | 12:16:13 | 105m1000y | GB20Z30264H | 1270.607 |
3 | JackRamm | GranthamUnitedFC | 02:27:36 | 12:17:36 | 105m1000y | GB20N51476C | 1258.699 |
4 | Mr&MrsTKennedy | Dorrington&Digby | 02:46:20 | 12:36:20 | 117m503y | GB20D01621H | 1241.020 |
5 | Mr&MrsTKennedy | Dorrington&Digby | 02:46:46 | 12:36:46 | 117m503y | GB20D01635H | 1237.795 |
6 | JackCawdron&Costello | Dorrington&Digby | 02:54:52 | 12:44:52 | 122m242y | GB20Z27288H | 1229.291 |
7 | MrMarkLawrance | Bourne&District | 02:29:10 | 12:19:10 | 103m985y | GB20Z55770H | 1221.888 |
8 | MrMarkLawrance | Bourne&District | 02:29:39 | 12:19:39 | 103m985y | GB20P27867H | 1217.942 |
9 | MrMColdron | HykehamScfc | 03:02:31 | 12:52:31 | 125m674y | GB20Z05423C | 1209.062 |
10 | MrMColdron | HykehamScfc | 03:02:32 | 12:52:32 | 125m674y | GB20H26338H | 1208.952 |
11 | MrMColdron | HykehamScfc | 03:02:33 | 12:52:33 | 125m674y | GB20H26339C | 1208.841 |
12 | MrMColdron | HykehamScfc | 03:02:35 | 12:52:35 | 125m674y | GB20H26336C | 1208.621 |
13 | MrMColdron | HykehamScfc | 03:02:38 | 12:52:38 | 125m674y | GB20Z05424C | 1208.290 |
14 | MrMColdron | HykehamScfc | 03:02:45 | 12:52:45 | 125m674y | GB20H26327C | 1207.518 |
15 | MrMColdron | HykehamScfc | 03:02:46 | 12:52:46 | 125m674y | GB20H26333C | 1207.408 |
16 | MrMColdron | HykehamScfc | 03:03:09 | 12:53:09 | 125m674y | GB20H26330C | 1204.881 |
17 | Mr&MrsDTaylor | Bourne&District | 02:23:30 | 12:13:30 | 98m318y | GB20Z33033C | 1204.061 |
18 | Mr&MrsDTaylor | Bourne&District | 02:23:32 | 12:13:32 | 98m318y | GB20Z33003C | 1203.781 |
19 | Mr&MrsDTaylor | Bourne&District | 02:23:33 | 12:13:33 | 98m318y | GB20Z33031C | 1203.642 |
20 | Mr&MrsDTaylor | Bourne&District | 02:23:34 | 12:13:34 | 98m318y | GB20Z33035H | 1203.502 |
21 | Mr&MrsDTaylor | Bourne&District | 02:23:34 | 12:13:34 | 98m318y | GB20Z33016C | 1203.502 |
22 | Mr&MrsDTaylor | Bourne&District | 02:23:35 | 12:13:35 | 98m318y | GB20Z33026C | 1203.362 |
23 | MrMColdron | HykehamScfc | 03:03:40 | 12:53:40 | 125m674y | GB20Z05426H | 1201.492 |
24 | JackRamm | GranthamUnitedFC | 02:35:11 | 12:25:11 | 105m1000y | GB20Z30224C | 1197.195 |
25 | JackRamm | GranthamUnitedFC | 02:35:15 | 12:25:15 | 105m1000y | GB20P03546H | 1196.681 |
Any objections to these results must be made in writing to Mr G Cardall by 06/09/2020
Generated with software supplied by East Coast Software