Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Newbury on 19/09/2020 at 09:00 hrs
31 Members sent birds
668 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrMarkLawrance Bourne&District 02:41:06 11:41:06 103m985y GB20Z55776C 1131.378
2 MrMarkLawrance Bourne&District 02:41:07 11:41:07 103m985y GB20P27869C 1131.261
3 MrJohnBellerby SpaldingHS 02:43:14 11:43:14 104m1317y GB20Z45846C 1129.408
4 Mr&MrsDTaylor Bourne&District 02:33:00 11:33:01 98m318y GB20Z33008H 1129.366
5 JackRamm GranthamUnitedFC 02:44:40 11:44:40 105m1000y GB20Z30266C 1128.340
6 MrJohnBellerby SpaldingHS 02:43:38 11:43:38 104m1317y GB20Z45867H 1126.647
7 MrKimCornish Bourne&District 02:29:12 11:29:13 95m681y GB20Z46726H 1125.174
8 MrKimCornish Bourne&District 02:29:13 11:29:14 95m681y GB20Z46711H 1125.048
9 MrKimCornish Bourne&District 02:29:14 11:29:15 95m681y GB20Z46751H 1124.922
10 MrKimCornish Bourne&District 02:29:18 11:29:19 95m681y GB20Z46717H 1124.420
11 JackRamm GranthamUnitedFC 02:46:28 11:46:28 105m1000y GB20Z30276H 1116.139
12 MarkPartington Dorrington&Digby 03:09:18 12:09:18 119m1638y GB20Z49849C 1115.045
13 MrMarkLawrance Bourne&District 02:44:15 11:44:15 103m985y GB20Z55769H 1109.680
14 JackRamm GranthamUnitedFC 02:47:33 11:47:33 105m1000y NWHU20D1044H 1108.923
15 Mr&MrsDTaylor Bourne&District 02:36:17 11:36:18 98m318y GB20Z33036H 1105.640
16 Mr&MrsDTaylor Bourne&District 02:36:18 11:36:19 98m318y GB20Z33031C 1105.522
17 MrFrankBristow Bourne&District 02:51:29 11:51:30 107m1184y BEL206135596C 1105.060
18 JackRamm GranthamUnitedFC 02:48:19 11:48:19 105m1000y NWHU20D1037C 1103.872
19 JackRamm GranthamUnitedFC 02:48:43 11:48:43 105m1000y GB20N51486C 1101.255
20 MrKimCornish Bourne&District 02:32:45 11:32:46 95m681y GB20Z46714H 1099.025
21 MrMLawson Dorrington&Digby 03:01:17 12:01:17 112m1739y GB20Z38414H 1096.951
22 HGostlow&Son Dorrington&Digby 03:06:51 12:06:51 116m720y GB20Z01615H 1096.495
23 MrCStafford Dorrington&Digby 03:01:30 12:01:30 112m1410y NWHU20C2318H 1093.829
24 MrCStafford Dorrington&Digby 03:01:42 12:01:42 112m1410y NWHU20C2308C 1092.625
25 MrMarkLawrance Bourne&District 02:46:58 11:46:58 103m985y GB20V86635C 1091.625


Any objections to these results must be made in writing to Mr G Cardall by 26/09/2020


Generated with software supplied by East Coast Software