Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Lyndhurst Gold Ring on 07/09/2020 at 08:00 hrs
23 Members sent birds
140 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrJohnBellerby | SpaldingHS | 02:45:57 | 10:45:57 | 145m1733y | GB20P27841C | 1548.255 |
2 | MrJohnBellerby | SpaldingHS | 02:51:17 | 10:51:17 | 145m1733y | GB20P27840C | 1500.047 |
3 | MrMarkLawrance | Bourne&District | 02:50:50 | 10:50:50 | 144m1620y | GB20P27869C | 1493.034 |
4 | MrMarkLawrance | Bourne&District | 02:50:51 | 10:50:51 | 144m1620y | GB20P27867H | 1492.888 |
5 | JackRamm | GranthamUnitedFC | 02:56:25 | 10:56:25 | 146m1637y | GB20P27873C | 1465.733 |
6 | MrTEnderby | SpaldingHS | 02:56:48 | 10:56:48 | 143m1188y | GB20P27857H | 1430.249 |
7 | MrJohnBellerby | SpaldingHS | 02:59:39 | 10:59:39 | 145m1733y | GB20P27847C | 1430.186 |
8 | MrMarkLawrance | Bourne&District | 02:59:20 | 10:59:20 | 144m1620y | GB20P27870H | 1422.268 |
9 | MrFrankBristow(sleaford) | SleafordIPC | 03:06:02 | 11:06:02 | 149m67y | GB20P27830C | 1410.000 |
10 | JackCawdron&Costello | Dorrington&Digby | 03:25:15 | 11:25:15 | 163m848y | GB20P27817H | 1401.842 |
11 | MrJohnBellerby | SpaldingHS | 03:03:25 | 11:03:25 | 145m1733y | GB20P27845C | 1400.816 |
12 | Mr&MrsDTaylor | Bourne&District | 02:56:27 | 10:56:27 | 139m939y | GB20P27863H | 1391.777 |
13 | MrTEnderby | SpaldingHS | 03:02:26 | 11:02:26 | 143m1188y | GB20P27853C | 1386.084 |
14 | MrFrankBristow | Bourne&District | 03:09:20 | 11:09:20 | 149m67y | GB20P27835C | 1385.424 |
15 | Mr&MrsGJakings | PeterboroughCentralFC | 02:42:30 | 10:42:30 | 126m1054y | GB20P27756H | 1371.163 |
16 | Mr&MrsGJakings | PeterboroughCentralFC | 02:43:29 | 10:43:29 | 126m1054y | GB20P27758H | 1362.916 |
17 | MrFrankBristow | Bourne&District | 03:12:53 | 11:12:53 | 149m67y | GB20P27837H | 1359.926 |
18 | HGostlow&Son | Dorrington&Digby | 03:26:44 | 11:26:44 | 157m1313y | GB20P27824H | 1342.952 |
19 | MrMarkLawrance | Bourne&District | 03:09:58 | 11:09:58 | 144m1620y | GB20P27868H | 1342.657 |
20 | MrFrankBristow | Bourne&District | 03:19:24 | 11:19:24 | 149m67y | GB20P27832H | 1315.481 |
21 | JackRamm | GranthamUnitedFC | 03:17:29 | 11:17:29 | 146m1637y | GB20P27877H | 1309.383 |
22 | MrFrankBristow(sleaford) | SleafordIPC | 03:26:56 | 11:26:56 | 149m67y | GB20P27834H | 1267.592 |
23 | Mr&MrsGJakings | PeterboroughCentralFC | 02:58:48 | 10:58:48 | 126m1054y | GB20P27759H | 1246.163 |
24 | JackRamm | GranthamUnitedFC | 03:27:43 | 11:27:43 | 146m1637y | GB20P27874H | 1244.878 |
25 | Mr&MrsGJakings | PeterboroughCentralFC | 03:01:33 | 11:01:33 | 126m1054y | GB20P27755H | 1227.287 |
J Bellerby wins 750.40
M Lawrance 289.00
J Ramm 67.00
T Enderby 12.60
G Jakings 150.00
F Bristow 30.00
Cawdron & Costello 46.50
K Gostlow 46.50
Any objections to these results must be made in writing to Mr G Cardall by 19/09/2020
Generated with software supplied by East Coast Software