Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Bovingdon on 12/09/2020 at 09:30 hrs
43 Members sent birds
976 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrJohnBellerby | SpaldingHS | 01:27:03 | 10:57:03 | 76m1499y | GB20Z45867H | 1553.598 |
2 | MrJohnBellerby | SpaldingHS | 01:27:08 | 10:57:08 | 76m1499y | GB20Z45846C | 1552.112 |
3 | MrKimCornish | Bourne&District | 01:18:57 | 10:48:57 | 69m226y | GB20Z46750H | 1541.051 |
4 | MrKimCornish | Bourne&District | 01:18:58 | 10:48:58 | 69m226y | GB20Z46751H | 1540.726 |
5 | MrJohnBellerby | SpaldingHS | 01:27:57 | 10:57:57 | 76m1499y | GB20P27847C | 1537.702 |
6 | MrJohnBellerby | SpaldingHS | 01:28:18 | 10:58:18 | 76m1499y | GB20Z45871H | 1531.608 |
7 | Mr&MrsRRout | SpaldingHS | 01:26:24 | 10:56:24 | 75m104y | GB20Z32144H | 1528.773 |
8 | MrMarkLawrance | Bourne&District | 01:29:49 | 10:59:49 | 77m1631y | GB20Z55774C | 1527.011 |
9 | Mr&MrsDTaylor | Bourne&District | 01:23:32 | 10:53:32 | 72m813y | GB20Z40055H | 1526.732 |
10 | Mr&MrsDTaylor | Bourne&District | 01:23:33 | 10:53:33 | 72m813y | GB20Z33036H | 1526.427 |
11 | MrJohnBellerby | SpaldingHS | 01:28:52 | 10:58:52 | 76m1499y | GB20P27841C | 1521.842 |
12 | MrFrankBristow(sleaford) | SleafordIPC | 01:35:25 | 11:05:25 | 82m453y | GB20P27830C | 1517.272 |
13 | MrFrankBristow(sleaford) | SleafordIPC | 01:35:27 | 11:05:27 | 82m453y | GB20Z41572H | 1516.742 |
14 | MrFrankBristow(sleaford) | SleafordIPC | 01:35:29 | 11:05:29 | 82m453y | GB20Z41785C | 1516.212 |
15 | MrFrankBristow | Bourne&District | 01:35:40 | 11:05:40 | 82m446y | GB20P27836H | 1513.233 |
16 | MrKimCornish | Bourne&District | 01:20:47 | 10:50:47 | 69m226y | GB20Z46727C | 1506.078 |
17 | MrJohnBellerby | SpaldingHS | 01:29:53 | 10:59:53 | 76m1499y | GB20P27845C | 1504.631 |
18 | MrMMunton | SpaldingHS | 01:27:45 | 10:57:45 | 74m1517y | GB20H13164C | 1501.303 |
19 | MrFrankBristow(sleaford) | SleafordIPC | 01:36:30 | 11:06:30 | 82m453y | GB20P27833H | 1500.238 |
20 | Mr&MrsGJakings | PeterboroughCentralFC | 01:06:26 | 10:36:26 | 56m1108y | GB20Z21054H | 1500.039 |
21 | MrFrankBristow | Bourne&District | 01:36:33 | 11:06:33 | 82m446y | GB20Z41553H | 1499.389 |
22 | Mr&MrsGEdwards | PeterboroughCentralFC | 01:13:11 | 10:43:11 | 62m429y | GB20P27761H | 1496.705 |
23 | MrKimCornish | Bourne&District | 01:21:20 | 10:51:20 | 69m226y | GB20Z46726H | 1495.893 |
24 | MrJohnBellerby | SpaldingHS | 01:30:36 | 11:00:36 | 76m1499y | GB20Z21042C | 1492.730 |
25 | MrJohnBellerby | SpaldingHS | 01:30:39 | 11:00:39 | 76m1499y | G20Z03000C | 1491.907 |
Any objections to these results must be made in writing to Mr G Cardall by 19/09/2020
Generated with software supplied by East Coast Software