Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Newbury on 09/08/2020 at 07:00 hrs
21 Members sent birds
155 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 Mr&MrsLGilbert GranthamUnitedFC 02:44:25 09:44:25 104m1618y GB19P30357C 1123.110
2 MrMarkLawrance Bourne&District 02:42:40 09:42:40 103m985y GB19Z13137C 1120.482
3 JackRamm GranthamUnitedFC 02:47:56 09:47:56 105m1000y GB19Z46158H 1106.391
4 JackRamm GranthamUnitedFC 02:52:17 09:52:17 105m1000y GB19P01299H 1078.456
5 MrMarkLawrance Bourne&District 02:56:05 09:56:05 103m985y GB19Z33057C 1035.106
6 MrMarkLawrance Bourne&District 03:01:00 10:01:00 103m985y GB19Z54813C 1006.989
7 JackCawdron&Costello Dorrington&Digby 03:35:03 10:35:03 122m242y GB19P30301H 999.591
8 JackRamm GranthamUnitedFC 03:06:04 10:06:04 105m1000y GB19N76306C 998.567
9 PeterNorris GranthamUnitedFC 03:05:48 10:05:50 104m466y GB19Z39702H 987.595
10 Mr&MrsLGilbert GranthamUnitedFC 03:07:55 10:07:55 104m1618y GB19Z67003C 982.659


Any objections to these results must be made in writing to Mr G Cardall by 16/08/2020


Generated with software supplied by East Coast Software