Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Bovingdon on 22/08/2020 at 07:45 hrs
39 Members sent birds
688 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Mr&MrsRRout | SpaldingHS | 01:07:37 | 08:52:37 | 75m104y | GB20Z32156C | 1953.719 |
2 | Mr&MrsRRout | SpaldingHS | 01:07:37 | 08:52:37 | 75m104y | GB20Z32159C | 1953.719 |
3 | Mr&MrsRRout | SpaldingHS | 01:07:40 | 08:52:40 | 75m104y | GB20Z32153C | 1952.276 |
4 | Mr&MrsRRout | SpaldingHS | 01:07:42 | 08:52:42 | 75m104y | GB20Z03998H | 1951.315 |
5 | Mr&MrsRRout | SpaldingHS | 01:07:45 | 08:52:45 | 75m104y | GB20Z53439C | 1949.875 |
6 | Mr&MrsRRout | SpaldingHS | 01:07:46 | 08:52:46 | 75m104y | GB20Z32142C | 1949.395 |
7 | Mr&MrsRRout | SpaldingHS | 01:07:51 | 08:52:51 | 75m104y | GB20Z31043H | 1947.001 |
8 | Mr&MrsGJakings | PeterboroughCentralFC | 00:51:22 | 08:36:22 | 56m1108y | GB20Z21040C | 1940.324 |
9 | Mr&MrsRRout | SpaldingHS | 01:08:23 | 08:53:23 | 75m104y | BEL206015625C | 1931.816 |
10 | Mr&MrsGJakings | PeterboroughCentralFC | 00:51:37 | 08:36:37 | 56m1108y | GB20P27759H | 1930.927 |
11 | Mr&MrsGJakings | PeterboroughCentralFC | 00:51:39 | 08:36:39 | 56m1108y | GB20Z21046H | 1929.681 |
12 | C&JJarvis | PeterboroughCentralFC | 00:51:38 | 08:36:38 | 56m963y | GB20B02240H | 1927.495 |
13 | MrFrankBristow | Bourne&District | 01:15:24 | 09:00:24 | 82m446y | GB20Z41579C | 1919.973 |
14 | MrFrankBristow | Bourne&District | 01:15:26 | 09:00:26 | 82m446y | GB20P27832H | 1919.125 |
15 | MrFrankBristow | Bourne&District | 01:15:28 | 09:00:28 | 82m446y | GB20P27831H | 1918.277 |
16 | MrFrankBristow | Bourne&District | 01:15:29 | 09:00:29 | 82m446y | BEL206186126C | 1917.854 |
17 | MrFrankBristow | Bourne&District | 01:15:30 | 09:00:30 | 82m446y | GB20P27830C | 1917.430 |
18 | MrFrankBristow | Bourne&District | 01:15:32 | 09:00:32 | 82m446y | GB20Z41580C | 1916.584 |
19 | MrFrankBristow(sleaford) | SleafordIPC | 01:15:33 | 09:00:32 | 82m453y | GB20Z41565C | 1916.148 |
20 | MrFrankBristow | Bourne&District | 01:15:36 | 09:00:36 | 82m446y | GB20Z41556H | 1914.894 |
21 | Mr&MrsDTaylor | Bourne&District | 01:06:37 | 08:51:37 | 72m813y | GB20Z33036H | 1914.134 |
22 | MrFrankBristow | Bourne&District | 01:15:38 | 09:00:38 | 82m446y | GB20Z41575H | 1914.050 |
23 | Mark&DavidWilliams | Dorrington&Digby | 01:26:39 | 09:11:39 | 94m411y | GB20Z02002H | 1914.033 |
24 | Mr&MrsDTaylor | Bourne&District | 01:06:38 | 08:51:38 | 72m813y | GB20Z33015H | 1913.656 |
25 | Mr&MrsDTaylor | Bourne&District | 01:06:39 | 08:51:39 | 72m813y | GB20Z40047C | 1913.177 |
Any objections to these results must be made in writing to Mr G Cardall by 05/09/2020
Generated with software supplied by East Coast Software