Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Carentan on 06/07/2020 at 09:15 hrs
48 Members sent birds
583 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrFrankBristow(sleaford) SleafordIPC 05:43:01 14:58:02 251m281y GB18Z25137H 1288.685
2 DanielParker StamfordDHS 05:21:59 14:37:20 234m1680y GB18Z79321H 1284.288
3 DanielParker StamfordDHS 05:22:03 14:37:24 234m1680y GB18Z79333C 1284.022
4 S&HCollishaw&Johnson SleafordIPC 05:58:54 15:13:57 259m225y NEHU18GF4076H 1270.725
5 JackCawdron&Costello Dorrington&Digby 06:10:06 15:25:09 266m606y GB17Z32855H 1266.588
6 Mr&MrsGJakings PeterboroughCentralFC 05:14:41 14:29:41 225m1398y GB19Z22905C 1262.850
7 MrHWalker GranthamUnitedFC 06:01:38 15:16:39 259m745y GB17Z58254H 1262.562
8 MrTEnderby SpaldingHS 05:39:56 14:54:58 243m1293y GB18Z41844H 1261.929
9 MrTEnderby SpaldingHS 05:41:05 14:56:07 243m1293y GB18Z41842C 1257.674
10 MrJohnBellerby SpaldingHS 05:44:18 14:59:20 246m27y GB17L00324C 1257.583
11 T&SPerkins&Seymour PeterboroughCentralFC 05:23:45 14:38:45 231m7y GB17Z87659H 1255.805
12 MrJohnBellerby SpaldingHS 05:44:59 15:00:01 246m27y GB18Z06456H 1255.092
13 DanielParker StamfordDHS 05:29:45 14:45:06 234m1680y GB17Z87627C 1254.040
14 JackCawdron&Costello Dorrington&Digby 06:14:10 15:29:13 266m606y GB18Z01869H 1252.822
15 Mr&MrsLGilbert GranthamUnitedFC 05:56:40 15:11:40 250m1227y GB17Z87195H 1237.085
16 Mr&MrsGJakings PeterboroughCentralFC 05:21:50 14:36:50 225m1398y GB19Z33027C 1234.794
17 T&SPerkins&Seymour PeterboroughCentralFC 05:30:08 14:45:08 231m7y GB17Z34681H 1231.524
18 MrKimCornish Bourne&District 05:40:40 14:55:41 238m192y GB17D44277H 1230.151
19 MJudd PeterboroughCentralFC 05:18:16 14:33:16 222m584y GB15Z76511H 1229.485
20 MrMarkLawrance Bourne&District 05:53:41 15:08:41 246m1489y GB17Z87300H 1228.356
21 BartonGarfoot&Barton HykehamScfc 06:25:48 15:40:48 268m1225y GB16H23371C 1225.726
22 MrMarkLawrance Bourne&District 05:54:46 15:09:46 246m1489y GB15X40809C 1224.605
23 DanielParker StamfordDHS 05:37:44 14:53:06 234m1680y GB16Z57136C 1224.339
24 HGostlow&Son Dorrington&Digby 06:15:17 15:30:19 260m1515y GB17Z26197C 1223.380
25 Mr&MrsGJakings PeterboroughCentralFC 05:25:09 14:40:09 225m1398y GB19Z33013C 1222.199


Any objections to these results must be made in writing to Mr G Cardall by 16/07/2020


Generated with software supplied by East Coast Software