Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
West Bay on 18/07/2020 at 08:30 hrs
63 Members sent birds
1107 Federation Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 DanielParker StamfordDHS 02:47:16 11:17:18 169m286y GB17Z034694C 1779.907
2 DanielParker StamfordDHS 02:47:33 11:17:35 169m286y GB17Z87627C 1776.897
3 MrTFManning PeterboroughCentralFC 02:48:21 11:18:21 169m986y NEHU19SUN1689C 1772.652
4 T&SPerkins&Seymour PeterboroughCentralFC 02:48:34 11:18:31 168m1627y GB19P30242C 1763.590
5 DanielParker StamfordDHS 02:48:58 11:19:00 169m286y GB19V90783C 1762.000
6 DanielParker StamfordDHS 02:48:58 11:19:00 169m286y GB16Z57136C 1762.000
7 MrTFManning PeterboroughCentralFC 02:49:48 11:19:48 169m986y GB19Z02586C 1757.515
8 MrPPalmer StamfordDHS 02:41:19 11:11:19 161m166y GB17Z32538C 1757.410
9 T&SPerkins&Seymour PeterboroughCentralFC 02:49:13 11:19:10 168m1627y GB19Z01665C 1756.815
10 T&SPerkins&Seymour PeterboroughCentralFC 02:49:33 11:19:30 168m1627y GB19Z01691H 1753.361
11 T&SPerkins&Seymour PeterboroughCentralFC 02:49:45 11:19:42 168m1627y GB19Z01687C 1751.294
12 MrRichardWaller PeterboroughCentralFC 02:50:32 11:20:32 169m1028y GB19Z19121C 1750.203
13 T&SPerkins&Seymour PeterboroughCentralFC 02:49:56 11:19:53 168m1627y GB19Z01605H 1749.405
14 CoxBros SleafordIPC 02:49:41 11:19:41 168m1145y GB19P25361C 1749.288
15 Mr&MrsTKennedy Dorrington&Digby 03:13:54 11:43:56 192m1140y GB18Z01955H 1748.555
16 Mr&MrsGJakings PeterboroughCentralFC 02:45:55 11:15:55 164m1364y GB19Z33018C 1747.890
17 Hardy&Volz PeterboroughCentralFC 02:45:49 11:15:49 164m1026y GB19V60042C 1746.905
18 DanielParker StamfordDHS 02:50:36 11:20:38 169m286y GB19Z01658H 1745.131
19 T&SPerkins&Seymour PeterboroughCentralFC 02:50:23 11:20:20 168m1627y GB19Z01686C 1744.784
20 MrTFManning PeterboroughCentralFC 02:51:06 11:21:06 169m986y GB18Z25385H 1744.161
21 Hardy&Volz PeterboroughCentralFC 02:46:06 11:16:06 164m1026y GB15Z03032C 1743.925
22 Mr&MrsGJakings PeterboroughCentralFC 02:46:24 11:16:24 164m1364y GB19P30288C 1742.812
23 Flowers&Dawson SpaldingHS 03:04:07 11:34:07 182m477y GB19Z21542C 1742.357
24 Mr&MrsGJakings PeterboroughCentralFC 02:46:28 11:16:28 164m1364y GB19Z33020H 1742.115
25 MrMarkLawrance Bourne&District 03:01:40 11:31:40 179m1056y GB19Z54825H 1739.978


Any objections to these results must be made in writing to Mr G Cardall by 25/07/2020


Generated with software supplied by East Coast Software