Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Lyndhurst on 28/06/2020 at 07:00 hrs
74 Members sent birds
1643 Federation Birds. Wind: South West
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Mr&MrsTKennedy | Dorrington&Digby | 02:13:41 | 09:13:43 | 158m1146y | GB19D14383H | 2088.522 |
2 | Mr&MrsGEdwards | PeterboroughCentralFC | 01:51:49 | 08:51:49 | 131m1723y | GB19P25241H | 2077.356 |
3 | MrFrankBristow(sleaford) | SleafordIPC | 02:07:05 | 09:07:05 | 149m55y | GB18Z25289C | 2063.961 |
4 | BartonGarfoot&Barton | HykehamScfc | 02:19:38 | 09:19:38 | 163m1229y | WHU19A11704C | 2063.325 |
5 | BartonGarfoot&Barton | HykehamScfc | 02:19:45 | 09:19:45 | 163m1229y | WHU19A11701C | 2061.603 |
6 | CJames&Son | HykehamScfc | 02:20:33 | 09:20:33 | 164m670y | NEHU18DV779C | 2058.413 |
7 | Mr&MrsTKennedy | Dorrington&Digby | 02:15:47 | 09:15:49 | 158m1146y | GB16D44472H | 2056.225 |
8 | Mr&MrsAChapman | Bourne&District | 02:09:48 | 09:09:48 | 151m994y | GB19Z47233H | 2054.949 |
9 | Flowers&Dawson | SpaldingHS | 02:05:27 | 09:05:28 | 145m1171y | GB18Z50753H | 2043.510 |
10 | Mr&MrsTKennedy | Dorrington&Digby | 02:16:44 | 09:16:46 | 158m1146y | GB17Z32889H | 2041.940 |
11 | Mr&MrsTKennedy | Dorrington&Digby | 02:16:45 | 09:16:47 | 158m1146y | GB15Z13232C | 2041.691 |
12 | MrHWalker | GranthamUnitedFC | 02:12:11 | 09:12:11 | 153m524y | GB18Z57066C | 2041.135 |
13 | Mr&MrsTKennedy | Dorrington&Digby | 02:16:48 | 09:16:50 | 158m1146y | GB16Z13399H | 2040.945 |
14 | BartonGarfoot&Barton | HykehamScfc | 02:21:20 | 09:21:20 | 163m1229y | GB19Z50188C | 2038.507 |
15 | HGostlow&Son | Dorrington&Digby | 02:16:14 | 09:16:14 | 157m1313y | GB18B30375C | 2037.923 |
16 | JackCawdron&Costello | Dorrington&Digby | 02:21:17 | 09:21:17 | 163m848y | GB18Z01883H | 2036.532 |
17 | Mr&MrsANeison | SpaldingHS | 02:15:25 | 09:15:26 | 156m1109y | GB17Z43666C | 2035.618 |
18 | JackCawdron&Costello | Dorrington&Digby | 02:21:21 | 09:21:21 | 163m848y | GB18Z01830H | 2035.571 |
19 | JackCawdron&Costello | Dorrington&Digby | 02:21:27 | 09:21:27 | 163m848y | GB18Z01810H | 2034.132 |
20 | JackCawdron&Costello | Dorrington&Digby | 02:21:36 | 09:21:36 | 163m848y | GB16Z43223C | 2031.977 |
21 | JackCawdron&Costello | Dorrington&Digby | 02:21:38 | 09:21:38 | 163m848y | GB19P30309C | 2031.499 |
22 | MrMarkLawrance | Bourne&District | 02:05:41 | 09:05:41 | 144m1612y | GB19Z72806C | 2029.322 |
23 | MrMarkLawrance | Bourne&District | 02:05:42 | 09:05:42 | 144m1612y | GB18Z71529H | 2029.053 |
24 | MrMarkLawrance | Bourne&District | 02:05:47 | 09:05:47 | 144m1612y | GB15X40809C | 2027.709 |
25 | MrFrankBristow | Bourne&District | 02:09:22 | 09:09:22 | 149m55y | GB19P30322C | 2027.367 |
Any objections to these results must be made in writing to Mr G Cardall by 05/07/2020
Generated with software supplied by East Coast Software