Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Lyndhurst on 26/07/2020 at 08:00 hrs
59 Members sent birds
1034 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:06:40 | 10:06:40 | 131m673y | GB19Z01691H | 1825.524 |
2 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:06:54 | 10:06:54 | 131m673y | GB19Z01686C | 1822.167 |
3 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:07:01 | 10:07:01 | 131m673y | GB19Z01605H | 1820.493 |
4 | MrJohnBellerby | SpaldingHS | 02:21:23 | 10:21:24 | 145m1733y | GB19Z60976C | 1817.211 |
5 | MrJohnBellerby | SpaldingHS | 02:21:24 | 10:21:25 | 145m1733y | NEHU17CD113H | 1816.997 |
6 | MrJohnBellerby | SpaldingHS | 02:21:25 | 10:21:26 | 145m1733y | GB19Z58001C | 1816.783 |
7 | Mr&MrsRRout | SpaldingHS | 02:20:10 | 10:20:11 | 144m887y | GB19P30362H | 1814.392 |
8 | Flowers&Dawson | SpaldingHS | 02:21:35 | 10:21:36 | 145m1171y | GB17Z17992C | 1810.675 |
9 | Mr&MrsGJakings | PeterboroughCentralFC | 02:04:01 | 10:04:01 | 126m1054y | GB17Z08263C | 1796.646 |
10 | Mr&MrsGJakings | PeterboroughCentralFC | 02:04:02 | 10:04:02 | 126m1054y | GB19Z33002H | 1796.404 |
11 | Mr&MrsGJakings | PeterboroughCentralFC | 02:04:03 | 10:04:03 | 126m1054y | GB19Z33001C | 1796.163 |
12 | Mr&MrsGJakings | PeterboroughCentralFC | 02:04:06 | 10:04:06 | 126m1054y | GB19Z33033C | 1795.439 |
13 | MrFrankBristow | Bourne&District | 02:27:03 | 10:27:04 | 149m67y | BEL196222254H | 1783.731 |
14 | MrFrankBristow | Bourne&District | 02:27:28 | 10:27:29 | 149m67y | GB19Z36203C | 1778.691 |
15 | Mr&MrsGJakings | PeterboroughCentralFC | 02:05:23 | 10:05:23 | 126m1054y | GB19Z33018C | 1777.062 |
16 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:10:25 | 10:10:25 | 131m673y | GB19Z01675H | 1773.033 |
17 | MrTEnderby | SpaldingHS | 02:22:37 | 10:22:38 | 143m1188y | GB19Z35444C | 1772.995 |
18 | Mr&MrsAChapman | Bourne&District | 02:30:30 | 10:30:30 | 151m994y | GB17Z57410C | 1772.452 |
19 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:10:28 | 10:10:28 | 131m673y | GB19Z01670H | 1772.353 |
20 | Mr&MrsAChapman | Bourne&District | 02:30:33 | 10:30:33 | 151m994y | GB18Z62416C | 1771.863 |
21 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:10:32 | 10:10:32 | 131m673y | GB19Z01661C | 1771.448 |
22 | Mr&MrsAChapman | Bourne&District | 02:30:39 | 10:30:39 | 151m994y | GB19Z47233H | 1770.687 |
23 | Mr&MrsGJakings | PeterboroughCentralFC | 02:05:51 | 10:05:51 | 126m1054y | GB19P30288C | 1770.473 |
24 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:10:40 | 10:10:40 | 131m673y | GB18Z00637H | 1769.640 |
25 | Flowers&Dawson | SpaldingHS | 02:24:57 | 10:24:58 | 145m1171y | GB18Z39275C | 1768.621 |
Any objections to these results must be made in writing to Mr G Cardall by 02/08/2020
Generated with software supplied by East Coast Software