Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Fougeres on 18/07/2020 at 09:45 hrs
45 Members sent birds
378 Club Birds.

Pos Name Club AFT Clocked Distance Bird Velocity
1 T&SPerkins&Seymour PeterboroughCentralFC 06:04:50 15:50:04 297m545y GB17Z87632C 1434.196
2 JackRamm GranthamUnitedFC 06:36:18 16:21:19 316m741y GB19Z46158H 1405.249
3 MrJohnBellerby SpaldingHS 06:32:30 16:17:30 312m482y NEHU17CD113H 1400.260
4 Mr&MrsGJakings PeterboroughCentralFC 06:08:56 15:53:56 292m117y GB19Z33034H 1393.306
5 MrJohnBellerby SpaldingHS 06:34:47 16:19:47 312m482y GB17X02250C 1392.161
6 MrGeorgeCardall SpaldingHS 06:30:11 16:15:11 308m580y GB16Z58143C 1390.782
7 Mr&MrsGJakings PeterboroughCentralFC 06:10:58 15:55:58 292m117y GB18Z01255H 1385.669
8 MrGeorgeCardall SpaldingHS 06:32:05 16:17:05 308m580y GB17Z32583C 1384.043
9 MrFrankBristow Bourne&District 06:44:43 16:29:43 317m1445y GB18Z25103H 1382.115
10 JackRamm GranthamUnitedFC 06:43:02 16:28:02 316m741y GB18Z45161H 1381.774
11 S&HCollishaw&Johnson SleafordIPC 06:56:48 16:41:49 325m1759y GB19Z27606C 1376.580
12 JackCawdron&Costello Dorrington&Digby 07:06:08 16:51:09 333m130y GB16Z43202C 1375.648
13 MrMarkLawrance Bourne&District 06:41:31 16:26:31 313m869y GB17Z87280H 1374.162
14 JackRamm GranthamUnitedFC 06:46:00 16:31:01 316m741y GB18Z45163H 1371.676
15 CJames&Son HykehamScfc 07:12:24 16:57:25 336m948y GB16Z05106H 1369.814
16 T&SPerkins&Seymour PeterboroughCentralFC 06:24:19 16:09:33 297m545y GB15Z23309C 1361.495
17 MrMarkLawrance Bourne&District 06:46:35 16:31:35 313m869y GB19Z54820C 1357.038
18 MrDBarrett HykehamScfc 07:25:48 17:10:49 342m868y GB19H25351H 1352.148
19 MrGeorgeCardall SpaldingHS 06:42:02 16:27:02 308m580y GB17Z27114H 1349.789
20 MrFrankBristow Bourne&District 06:55:16 16:40:16 317m1445y GB19Z36009H 1347.002
21 CJames&Son HykehamScfc 07:20:46 17:05:47 336m948y GB15Z11469H 1343.812
22 MrFrankBristow Bourne&District 06:56:47 16:41:47 317m1445y GB17Z19559C 1342.100
23 BartonGarfoot&Barton HykehamScfc 07:20:27 17:05:28 335m1517y WHU19A1171H 1342.074
24 Mr&MrsGJakings PeterboroughCentralFC 06:23:39 16:08:39 292m117y GB19Z33033H 1339.859
25 Hales&Brewster Bourne&District 06:43:05 16:28:05 306m1089y GB18X07876C 1338.803


Any objections to these results must be made in writing to Mr G Cardall by 25/07/2020


Generated with software supplied by East Coast Software