Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Blandford on 05/07/2020 at 08:15 hrs


Pos Name Club AFT Clocked Distance Bird Velocity
1 MrTFManning PeterboroughCentralFC 02:15:37 10:30:37 143m1099y NEHU19SUN1711CC 1863.923
2 T&SPerkins&Seymour PeterboroughCentralFC 02:15:12 10:30:25 143m271y GB19Z01671H 1863.543
3 MrJRRose StamfordDHS 02:10:09 10:25:09 137m1256y GB17Z81867C 1862.071
4 Hardy&Volz PeterboroughCentralFC 02:10:59 10:25:59 138m892y GB18Z23558C 1861.092
5 MrTFManning PeterboroughCentralFC 02:16:07 10:31:07 143m1099y GB19Z02569H 1857.076
6 Hardy&Volz PeterboroughCentralFC 02:11:37 10:26:37 138m892y GB15Z03032C 1852.136
7 Mr&MrsGJakings PeterboroughCentralFC 02:12:14 10:27:14 138m1222y GB19Z33422C 1845.994
8 Mr&MrsGJakings PeterboroughCentralFC 02:12:20 10:27:20 138m1222y GB18Z01284H 1844.599
9 Mr&MrsGJakings PeterboroughCentralFC 02:12:24 10:27:24 138m1222y GB19Z54855H 1843.671
10 Flowers&Dawson SpaldingHS 02:30:18 10:45:17 157m16y GB17Z17992C 1838.482
11 Flowers&Dawson SpaldingHS 02:30:25 10:45:24 157m16y GB19Z21542C 1837.056
12 Mr&MrsAChapman Bourne&District 02:36:25 10:51:25 161m556y GB19Z47210H 1815.126
13 Mr&MrsAChapman Bourne&District 02:36:27 10:51:27 161m556y GB19Z47211H 1814.740
14 Mr&MrsGJakings PeterboroughCentralFC 02:14:35 10:29:35 138m1222y GB19Z33017H 1813.761
15 MrFrankBristow Bourne&District 02:34:26 10:49:26 159m245y GB19Z36008H 1813.630
16 T&SPerkins&Seymour PeterboroughCentralFC 02:19:12 10:34:25 143m271y GB19Z01605H 1809.993
17 MrFrankBristow Bourne&District 02:34:45 10:49:45 159m245y BEL196222264C 1809.919
18 MrJohnBellerby SpaldingHS 02:33:08 10:48:07 157m372y GB19Z60977C 1806.791
19 Mr&MrsANeison SpaldingHS 02:43:09 10:58:08 167m737y GB15Z44296H 1805.973
20 JackRamm GranthamUnitedFC 02:32:47 10:47:47 156m1328y GB19Z46091C 1805.747
21 MrJohnBellerby SpaldingHS 02:33:14 10:48:13 157m372y GB17E13925C 1805.612
22 MrJohnBellerby SpaldingHS 02:33:14 10:48:13 157m372y GB19Z58033C 1805.612
23 Mr&MrsDTaylor Bourne&District 02:26:18 10:41:18 150m14y GB17Z28794H 1804.607
24 Mr&MrsDTaylor Bourne&District 02:26:29 10:41:29 150m14y GB17Z28772H 1802.348
25 Mr&MrsTKennedy Dorrington&Digby 02:44:44 10:59:44 168m1180y GB18B30310H 1802.064


Any objections to these results must be made in writing to Mr G Cardall by 12/07/2020


Generated with software supplied by East Coast Software