Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Blandford on 11/07/2020 at 07:15 hrs
70 Members sent birds
1193 Federation Birds. wind : WNW
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrTFManning | PeterboroughCentralFC | 02:52:58 | 10:07:58 | 143m1099y | GB19Z02571C | 1461.432 |
2 | MrTFManning | PeterboroughCentralFC | 02:53:02 | 10:08:02 | 143m1099y | GB18Z25371H | 1460.869 |
3 | Mr&MrsGJakings | PeterboroughCentralFC | 02:47:56 | 10:02:56 | 138m1222y | GB19P30286H | 1453.565 |
4 | Mr&MrsGJakings | PeterboroughCentralFC | 02:48:03 | 10:03:03 | 138m1222y | GB19Z33065H | 1452.556 |
5 | MrPPalmer | StamfordDHS | 02:45:58 | 10:00:58 | 136m796y | GB17Z32538C | 1447.013 |
6 | Mr&MrsGJakings | PeterboroughCentralFC | 02:48:48 | 10:03:48 | 138m1222y | GB19P30288C | 1446.102 |
7 | MrJRRose | StamfordDHS | 02:48:12 | 10:03:12 | 137m1256y | GB17Z81867C | 1440.878 |
8 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:55:06 | 10:10:06 | 143m271y | GB19Z01605H | 1438.898 |
9 | MrJohnBellerby | SpaldingHS | 03:12:20 | 10:27:20 | 157m372y | GB19Z60976C | 1438.521 |
10 | MrFrankBristow | Bourne&District | 03:15:14 | 10:30:15 | 159m245y | GB19Z36008H | 1434.578 |
11 | MrMMunton | SpaldingHS | 03:10:56 | 10:25:55 | 155m1089y | GB18P27827C | 1434.428 |
12 | MrFrankBristow | Bourne&District | 03:15:17 | 10:30:18 | 159m245y | GB19Z36203C | 1434.211 |
13 | MrFrankBristow(sleaford) | SleafordIPC | 03:15:24 | 10:30:24 | 159m245y | GB19Z36027C | 1433.393 |
14 | MrTEnderby | SpaldingHS | 03:10:16 | 10:25:15 | 154m1656y | GB19Z35444C | 1433.184 |
15 | Flowers&Dawson | SpaldingHS | 03:12:55 | 10:27:54 | 157m16y | GB18X07771C | 1432.365 |
16 | MrFrankBristow | Bourne&District | 03:15:36 | 10:30:37 | 159m245y | GB1936074C | 1431.889 |
17 | MrFrankBristow | Bourne&District | 03:15:38 | 10:30:39 | 159m245y | GB18Z25230C | 1431.645 |
18 | MrFrankBristow | Bourne&District | 03:15:42 | 10:30:43 | 159m245y | GB19Z36202C | 1431.158 |
19 | Flowers&Dawson | SpaldingHS | 03:13:36 | 10:28:35 | 157m16y | GB19Z21542C | 1427.310 |
20 | MrFrankBristow | Bourne&District | 03:16:52 | 10:31:53 | 159m245y | BEL196222254H | 1422.677 |
21 | Mr&MrsRRout | SpaldingHS | 03:13:07 | 10:28:06 | 155m1607y | GB18H28397C | 1420.893 |
22 | MrJohnBellerby | SpaldingHS | 03:14:45 | 10:29:45 | 157m372y | GB19Z58001C | 1420.671 |
23 | MrGrahamWilson | GranthamUnitedFC | 03:12:05 | 10:27:05 | 154m1459y | GB17V49096C | 1418.650 |
24 | Mr&MrsAChapman | Bourne&District | 03:20:36 | 10:35:37 | 161m556y | GB17Z57410C | 1415.298 |
25 | Mr&MrsAChapman | Bourne&District | 03:21:02 | 10:36:03 | 161m556y | GB17Z57430C | 1412.247 |
Clubs are reminded that part crates must have the sex and numbers within the
crate clearly marked.
Any objections to these results must be made in writing to Mr G Cardall by 18/07/2020
Generated with software supplied by East Coast Software