Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Newbury on 06/06/2020 at 06:30 hrs
71 Members sent birds
1824 Federation Birds. Strong West South West Wind, Rain showers
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Mr&MrsGJakings | PeterboroughCentralFC | 01:16:36 | 07:46:36 | 85m1055y | GB18Z01209C | 1966.775 |
2 | Mr&MrsGJakings | PeterboroughCentralFC | 01:16:36 | 07:46:36 | 85m1055y | GB19Z33001C | 1966.775 |
3 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:22:25 | 07:52:25 | 90m482y | GB19P30249H | 1927.790 |
4 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:22:25 | 07:52:25 | 90m482y | GB17Z87622H | 1927.790 |
5 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:22:28 | 07:52:28 | 90m482y | GB17Z87611C | 1926.621 |
6 | Mr&MrsRRout | SpaldingHS | 01:35:13 | 08:05:13 | 103m545y | BEL196043051C | 1909.592 |
7 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:23:17 | 07:53:17 | 90m482y | GB19Z01685H | 1907.729 |
8 | MrJohnBellerby | SpaldingHS | 01:36:39 | 08:06:39 | 104m1312y | GB17X02250C | 1907.419 |
9 | MrJohnBellerby | SpaldingHS | 01:36:45 | 08:06:45 | 104m1312y | NEHU17CD113H | 1905.447 |
10 | MrJohnBellerby | SpaldingHS | 01:36:47 | 08:06:47 | 104m1312y | GB17L00324C | 1904.791 |
11 | MrJohnBellerby | SpaldingHS | 01:36:47 | 08:06:47 | 104m1312y | GB19Z58019C | 1904.791 |
12 | Flowers&Dawson | SpaldingHS | 01:36:31 | 08:06:31 | 104m802y | GB17Z17992NOMC | 1904.769 |
13 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:23:27 | 07:53:27 | 90m482y | GB17Z34681H | 1903.919 |
14 | Flowers&Dawson | SpaldingHS | 01:36:35 | 08:06:35 | 104m802y | GB18Z50753H | 1903.455 |
15 | MrJohnBellerby | SpaldingHS | 01:37:17 | 08:07:17 | 104m1312y | GB19Z58033C | 1895.001 |
16 | MrJohnBellerby | SpaldingHS | 01:37:17 | 08:07:17 | 104m1312y | GB19Z60976C | 1895.001 |
17 | MrJohnBellerby | SpaldingHS | 01:37:21 | 08:07:21 | 104m1312y | GB17E13925C | 1893.703 |
18 | MrJohnBellerby | SpaldingHS | 01:37:22 | 08:07:22 | 104m1312y | GB19Z22904H | 1893.379 |
19 | Flowers&Dawson | SpaldingHS | 01:37:17 | 08:07:17 | 104m802y | GB18Z39289H | 1889.758 |
20 | MrJohnBellerby | SpaldingHS | 01:37:37 | 08:07:37 | 104m1312y | GB18Z26795C | 1888.530 |
21 | MrMMunton | SpaldingHS | 01:36:02 | 08:06:02 | 103m62y | GB19Z24100H | 1888.323 |
22 | Flowers&Dawson | SpaldingHS | 01:37:27 | 08:07:27 | 104m802y | GB18Z01256C | 1886.526 |
23 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:24:17 | 07:54:17 | 90m482y | GB17Z87663C | 1885.094 |
24 | DanielParker | StamfordDHS | 01:26:08 | 07:56:13 | 92m188y | GB19Z01664C | 1881.718 |
25 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:24:29 | 07:54:29 | 90m482y | GB17Z87609C | 1880.631 |
Any objections to these results must be made in writing to Mr G Cardall by 13/06/2020
Generated with software supplied by East Coast Software