Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Lyndhurst on 20/06/2020 at 08:50 hrs
78 Members sent birds
1737 Federation Birds. Wind: South West
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrMarkLawrance | Bourne&District | 02:14:16 | 11:04:16 | 144m1612y | GB16X52847C | 1899.593 |
2 | MrTFManning | PeterboroughCentralFC | 02:02:10 | 10:52:10 | 131m1125y | GB19Z36113H | 1896.467 |
3 | MrFrankBristow(sleaford) | SleafordIPC | 02:18:19 | 11:08:17 | 149m55y | BEL186188463C | 1896.172 |
4 | MrTFManning | PeterboroughCentralFC | 02:02:12 | 10:52:12 | 131m1125y | GB19Z02586C | 1895.949 |
5 | MrFrankBristow(sleaford) | SleafordIPC | 02:18:22 | 11:08:20 | 149m55y | GB19Z36074C | 1895.487 |
6 | MrFrankBristow(sleaford) | SleafordIPC | 02:18:24 | 11:08:22 | 149m55y | GB19Z36203C | 1895.031 |
7 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:02:34 | 10:52:34 | 131m673y | GB19P30243H | 1886.590 |
8 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:02:36 | 10:52:36 | 131m673y | GB19Z01628C | 1886.077 |
9 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:02:40 | 10:52:40 | 131m673y | GB19Z01687C | 1885.052 |
10 | Mr&MrsGJakings | PeterboroughCentralFC | 01:58:29 | 10:48:29 | 126m1054y | GB19P30286H | 1880.551 |
11 | Mr&MrsGJakings | PeterboroughCentralFC | 01:58:30 | 10:48:30 | 126m1054y | GB19Z33022C | 1880.287 |
12 | Mr&MrsGJakings | PeterboroughCentralFC | 01:58:34 | 10:48:34 | 126m1054y | GB19Z33035C | 1879.230 |
13 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:03:24 | 10:53:24 | 131m673y | GB17Z34678C | 1873.849 |
14 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:03:30 | 10:53:30 | 131m673y | GB17Z87609C | 1872.332 |
15 | Mr&MrsTKennedy | Dorrington&Digby | 02:29:24 | 11:19:24 | 158m1146y | GB18Z01955H | 1868.983 |
16 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:03:54 | 10:53:54 | 131m673y | GB19Z01691H | 1866.287 |
17 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:03:54 | 10:53:54 | 131m673y | GB19Z01665C | 1866.287 |
18 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:03:55 | 10:53:55 | 131m673y | GB18Z00662C | 1866.036 |
19 | Mr&MrsDTaylor | Bourne&District | 02:11:40 | 11:01:39 | 139m939y | GB18Z32201H | 1865.058 |
20 | Mr&MrsDTaylor | Bourne&District | 02:11:41 | 11:01:40 | 139m939y | GB17Z28790H | 1864.822 |
21 | MrFrankBristow | Bourne&District | 02:20:45 | 11:10:44 | 149m55y | GB17Z19533C | 1863.457 |
22 | MrTFManning | PeterboroughCentralFC | 02:04:31 | 10:54:31 | 131m1125y | GB19Z02566H | 1860.675 |
23 | MrTFManning | PeterboroughCentralFC | 02:04:34 | 10:54:34 | 131m1125y | GB19Z02576H | 1859.928 |
24 | CJames&Son | HykehamScfc | 02:35:38 | 11:25:38 | 164m670y | BEL196168429C | 1858.776 |
25 | MrRichardWaller | PeterboroughCentralFC | 02:04:51 | 10:54:51 | 131m1327y | GB17Z58488H | 1857.325 |
Any objections to these results must be made in writing to Mr G Cardall by 01/07/2020
Generated with software supplied by East Coast Software